U.S. Open
June 16 - 19, 2022The Country Club - Brookline, MA
Par70Yards7254
Purse$17,500,000Defending ChampionJon Rahm
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -6 | 68 | 70 | 68 | 68 | 274 | $3,150,000 | 600 | |
T2 | ![]() | -5 | 70 | 67 | 71 | 67 | 275 | $1,557,687 | 270 | |
T2 | ![]() | -5 | 69 | 70 | 67 | 69 | 275 | $1,557,687 | 270 | |
4 | ![]() | -3 | 70 | 70 | 72 | 65 | 277 | $859,032 | 150 | |
T5 | ![]() | -2 | 69 | 66 | 77 | 66 | 278 | $674,953 | 115 | |
T5 | ![]() | -2 | 67 | 69 | 73 | 69 | 278 | $674,953 | 115 | |
T7 | ![]() | -1 | 73 | 70 | 68 | 68 | 279 | $515,934 | 94 | |
T7 | ![]() | -1 | 66 | 72 | 70 | 71 | 279 | $515,934 | 94 | |
T7 | ![]() | -1 | 70 | 69 | 69 | 71 | 279 | $515,934 | 94 | |
T10 | ![]() | E | 69 | 73 | 69 | 69 | 280 | $407,220 | 80 | |
T10 | ![]() | E | 67 | 68 | 74 | 71 | 280 | $407,220 | 80 | |
T12 | ![]() | +1 | 71 | 70 | 70 | 70 | 281 | $347,058 | 70 | |
T12 | ![]() | +1 | 69 | 67 | 71 | 74 | 281 | $347,058 | 70 | |
T14 | ![]() | +2 | 72 | 70 | 74 | 66 | 282 | $241,302 | 0 | |
T14 | ![]() | +2 | 70 | 69 | 75 | 68 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 70 | 71 | 73 | 68 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 69 | 73 | 72 | 68 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 71 | 71 | 71 | 69 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 72 | 71 | 70 | 69 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 74 | 69 | 69 | 70 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 68 | 68 | 75 | 71 | 282 | $241,302 | 55 | |
T14 | ![]() | +2 | 69 | 68 | 73 | 72 | 282 | $241,302 | 55 |
No comments:
Post a Comment