PGA Championship
May 19 - 22, 2022ESPN/CBSSouthern Hills Country Club - Tulsa, OK
Par70Yards7556
Purse$15,000,000Defending ChampionPhil Mickelson
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -5 | 67 | 67 | 74 | 67 | 275 | $2,700,000 | 600 | |
2 | ![]() | -5 | 66 | 65 | 73 | 71 | 275 | $1,620,000 | 330 | |
T3 | ![]() | -4 | 71 | 67 | 67 | 71 | 276 | $870,000 | 180 | |
T3 | ![]() | -4 | 68 | 64 | 69 | 75 | 276 | $870,000 | 180 | |
T5 | ![]() | -3 | 71 | 70 | 69 | 67 | 277 | $530,417 | 110 | |
T5 | ![]() | -3 | 68 | 70 | 71 | 68 | 277 | $530,417 | 110 | |
T5 | ![]() | -3 | 68 | 69 | 67 | 73 | 277 | $530,417 | 110 | |
8 | ![]() | -2 | 65 | 71 | 74 | 68 | 278 | $436,600 | 94 | |
T9 | ![]() | -1 | 70 | 72 | 69 | 68 | 279 | $357,813 | 80 | |
T9 | ![]() | -1 | 66 | 74 | 70 | 69 | 279 | $357,813 | 80 | |
T9 | ![]() | -1 | 67 | 69 | 70 | 73 | 279 | $357,813 | 80 | |
T9 | ![]() | -1 | 71 | 69 | 67 | 72 | 279 | $357,813 | 80 | |
T13 | ![]() | E | 70 | 68 | 74 | 68 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 71 | 70 | 71 | 68 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 68 | 70 | 73 | 69 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 68 | 73 | 69 | 70 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 68 | 68 | 73 | 71 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 70 | 69 | 70 | 71 | 280 | $253,750 | 60 | |
T13 | ![]() | E | 68 | 73 | 68 | 71 | 280 | $253,750 | 60 |
No comments:
Post a Comment