RBC Canadian Open
June 9 - 12, 2022ESPN+St. George's Golf and Country Club - Toronto, ON
Par70Yards7014
Purse$8,700,000Defending ChampionRory McIlroy
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy | -19 | 66 | 68 | 65 | 62 | 261 | $1,566,000 | 500 | |
| 2 | Tony Finau | -17 | 66 | 71 | 62 | 64 | 263 | $948,300 | 300 | |
| 3 | Justin Thomas | -15 | 69 | 69 | 63 | 64 | 265 | $600,300 | 190 | |
| T4 | Justin Rose | -14 | 69 | 70 | 67 | 60 | 266 | $391,500 | 123 | |
| T4 | Sam Burns | -14 | 67 | 69 | 65 | 65 | 266 | $391,500 | 123 | |
| 6 | Corey Conners | -12 | 71 | 69 | 66 | 62 | 268 | $315,375 | 100 | |
| T7 | Keith Mitchell | -10 | 67 | 67 | 70 | 66 | 270 | $273,325 | 85 | |
| T7 | Chris Kirk | -10 | 69 | 69 | 66 | 66 | 270 | $273,325 | 85 | |
| T7 | Wyndham Clark | -10 | 63 | 70 | 68 | 69 | 270 | $273,325 | 85 | |
| T10 | Danny Lee | -9 | 68 | 69 | 69 | 65 | 271 | $219,675 | 70 | |
| T10 | Shane Lowry | -9 | 67 | 69 | 69 | 66 | 271 | $219,675 | 70 | |
| T10 | Matt Fitzpatrick | -9 | 64 | 70 | 70 | 67 | 271 | $219,675 | 70 | |
| T13 | Kelly Kraft | -8 | 69 | 69 | 70 | 64 | 272 | $160,515 | 55 | |
| T13 | Brendon Todd | -8 | 69 | 69 | 68 | 66 | 272 | $160,515 | 55 | |
| T13 | Aaron Rai | -8 | 69 | 70 | 67 | 66 | 272 | $160,515 | 55 | |
| T13 | Harold Varner III | -8 | 65 | 72 | 68 | 67 | 272 | $160,515 | 55 | |
| T13 | Austin Cook | -8 | 71 | 64 | 68 | 69 | 272 | $160,515 | 55 |
No comments:
Post a Comment