Charles Schwab Challenge
May 26 - 29, 2022ESPN+Colonial Country Club - Fort Worth, TX
Par70Yards7209
Purse$8,400,000Defending ChampionJason Kokrak
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -9 | 71 | 68 | 67 | 65 | 271 | $1,512,000 | 500 | |
2 | ![]() | -9 | 66 | 65 | 68 | 72 | 271 | $915,600 | 300 | |
3 | ![]() | -8 | 68 | 68 | 65 | 71 | 272 | $579,600 | 190 | |
T4 | ![]() | -7 | 71 | 68 | 67 | 67 | 273 | $353,500 | 115 | |
T4 | ![]() | -7 | 67 | 67 | 70 | 69 | 273 | $353,500 | 115 | |
T4 | ![]() | -7 | 67 | 64 | 70 | 72 | 273 | $353,500 | 115 | |
T7 | ![]() | -5 | 67 | 71 | 68 | 69 | 275 | $246,540 | 80 | |
T7 | ![]() | -5 | 69 | 66 | 70 | 70 | 275 | $246,540 | 80 | |
T7 | ![]() | -5 | 70 | 66 | 68 | 71 | 275 | $246,540 | 80 | |
T7 | ![]() | -5 | 66 | 66 | 71 | 72 | 275 | $246,540 | 80 | |
T7 | ![]() | -5 | 66 | 68 | 69 | 72 | 275 | $246,540 | 80 | |
T12 | ![]() | -4 | 70 | 66 | 71 | 69 | 276 | $178,500 | 61 | |
T12 | ![]() | -4 | 67 | 66 | 72 | 71 | 276 | $178,500 | 61 | |
T12 | ![]() | -4 | 69 | 66 | 68 | 73 | 276 | $178,500 | 61 | |
T15 | ![]() | -3 | 71 | 67 | 72 | 67 | 277 | $132,300 | 50 | |
T15 | ![]() | -3 | 70 | 70 | 67 | 70 | 277 | $132,300 | 50 | |
T15 | ![]() | -3 | 68 | 68 | 70 | 71 | 277 | $132,300 | 50 | |
T15 | ![]() | -3 | 68 | 68 | 69 | 72 | 277 | $132,300 | 50 | |
T15 | ![]() | -3 | 73 | 65 | 67 | 72 | 277 | $132,300 | 50 | |
T15 | ![]() | -3 | 66 | 67 | 70 | 74 | 277 | $132,300 | 50 |
No comments:
Post a Comment