John Deere Classic
Jun 30 - July 3, 2022ESPN+TPC Deere Run - Silvis, IL
Par71Yards7289
Purse$7,100,000Defending ChampionLucas Glover
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.T. Poston | -21 | 62 | 65 | 67 | 69 | 263 | $1,278,000 | 500 | |
| T2 | Christiaan Bezuidenhout | -18 | 69 | 65 | 66 | 66 | 266 | $631,900 | 245 | |
| T2 | Emiliano Grillo | -18 | 68 | 64 | 65 | 69 | 266 | $631,900 | 245 | |
| T4 | Chris Gotterup | -17 | 65 | 67 | 69 | 66 | 267 | $319,500 | 0 | |
| T4 | Scott Stallings | -17 | 67 | 66 | 64 | 70 | 267 | $319,500 | 123 | |
| T6 | Callum Tarren | -16 | 68 | 65 | 65 | 70 | 268 | $248,500 | 95 | |
| T6 | Denny McCarthy | -16 | 66 | 65 | 66 | 71 | 268 | $248,500 | 95 | |
| T8 | Maverick McNealy | -15 | 70 | 63 | 68 | 68 | 269 | $214,775 | 83 | |
| T8 | Cam Davis | -15 | 68 | 68 | 65 | 68 | 269 | $214,775 | 83 | |
| T10 | Patrick Thomas Flavin | -14 | 70 | 66 | 68 | 66 | 270 | $179,275 | 0 | |
| T10 | Chesson Hadley | -14 | 67 | 69 | 67 | 67 | 270 | $179,275 | 70 | |
| T10 | Michael Gligic | -14 | 64 | 69 | 68 | 69 | 270 | $179,275 | 70 | |
| T13 | Charles Howell III | -13 | 68 | 67 | 68 | 68 | 271 | $139,042 | 57 | |
| T13 | Adam Long | -13 | 70 | 67 | 66 | 68 | 271 | $139,042 | 57 | |
| T13 | Mark Hubbard | -13 | 67 | 67 | 68 | 69 | 271 | $139,042 | 57 |
No comments:
Post a Comment