Wyndham Championship
August 4 - 7, 2022ESPN+Sedgefield Country Club - Greensboro, NC
Par70Yards7131
Purse$7,300,000Defending ChampionKevin Kisner
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joohyung Kim | -20 | 67 | 64 | 68 | 61 | 260 | $1,314,000 | 500 | |
| T2 | John Huh | -15 | 61 | 71 | 66 | 67 | 265 | $649,700 | 245 | |
| T2 | Sungjae Im | -15 | 63 | 69 | 65 | 68 | 265 | $649,700 | 245 | |
| 4 | Ben Griffin | -14 | 69 | 69 | 64 | 64 | 266 | $357,700 | 0 | |
| T5 | Max McGreevy | -13 | 68 | 67 | 67 | 65 | 267 | $270,100 | 100 | |
| T5 | Russell Henley | -13 | 67 | 65 | 69 | 66 | 267 | $270,100 | 100 | |
| T5 | Taylor Moore | -13 | 69 | 67 | 64 | 67 | 267 | $270,100 | 100 | |
| T8 | Tyrrell Hatton | -11 | 68 | 67 | 70 | 64 | 269 | $198,925 | 75 | |
| T8 | Chesson Hadley | -11 | 69 | 66 | 70 | 64 | 269 | $198,925 | 75 | |
| T8 | Cameron Percy | -11 | 65 | 70 | 68 | 66 | 269 | $198,925 | 75 | |
| T8 | Anirban Lahiri | -11 | 66 | 67 | 68 | 68 | 269 | $198,925 | 75 | |
| T8 | Brandon Wu | -11 | 64 | 67 | 68 | 70 | 269 | $198,925 | 75 | |
| T13 | Scott Stallings | -10 | 67 | 71 | 67 | 65 | 270 | $123,188 | 52 | |
| T13 | Alex Smalley | -10 | 65 | 70 | 71 | 64 | 270 | $123,188 | 52 | |
| T13 | Stephan Jaeger | -10 | 69 | 70 | 69 | 62 | 270 | $123,188 | 52 | |
| T13 | Taylor Pendrith | -10 | 71 | 67 | 65 | 67 | 270 | $123,188 | 52 | |
| T13 | Richy Werenski | -10 | 70 | 65 | 67 | 68 | 270 | $123,188 | 52 | |
| T13 | Aaron Wise | -10 | 65 | 70 | 67 | 68 | 270 | $123,188 | 52 | |
| T13 | Davis Riley | -10 | 67 | 66 | 68 | 69 | 270 | $123,188 | 52 | |
| T13 | Kiradech Aphibarnrat | -10 | 72 | 65 | 63 | 70 | 270 | $123,188 | 52 |
No comments:
Post a Comment