Rocket Mortgage Classic
July 28 - 31, 2022ESPN+Detroit Golf Club - Detroit, MI
Par72Yards7370
Purse$8,400,000Defending ChampionCam Davis
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Finau | -26 | 64 | 66 | 65 | 67 | 262 | $1,512,000 | 500 | |
| T2 | Patrick Cantlay | -21 | 70 | 65 | 66 | 66 | 267 | $635,600 | 208 | |
| T2 | Cameron Young | -21 | 71 | 63 | 65 | 68 | 267 | $635,600 | 208 | |
| T2 | Taylor Pendrith | -21 | 64 | 65 | 66 | 72 | 267 | $635,600 | 208 | |
| 5 | Stephan Jaeger | -20 | 67 | 68 | 65 | 68 | 268 | $344,400 | 110 | |
| 6 | Taylor Moore | -19 | 67 | 71 | 65 | 66 | 269 | $304,500 | 100 | |
| 7 | Joohyung Kim | -18 | 69 | 72 | 66 | 63 | 270 | $283,500 | 0 | |
| T8 | Wyndham Clark | -17 | 69 | 68 | 69 | 65 | 271 | $254,100 | 83 | |
| T8 | J.J. Spaun | -17 | 69 | 71 | 66 | 65 | 271 | $254,100 | 83 | |
| T10 | Matt Wallace | -16 | 66 | 71 | 69 | 66 | 272 | $203,700 | 68 | |
| T10 | Charley Hoffman | -16 | 67 | 69 | 69 | 67 | 272 | $203,700 | 68 | |
| T10 | Russell Henley | -16 | 69 | 65 | 70 | 68 | 272 | $203,700 | 68 | |
| T10 | Scott Stallings | -16 | 70 | 65 | 67 | 70 | 272 | $203,700 | 68 | |
| T14 | Troy Merritt | -15 | 68 | 72 | 68 | 65 | 273 | $153,300 | 55 | |
| T14 | Cam Davis | -15 | 68 | 73 | 65 | 67 | 273 | $153,300 | 55 | |
| T14 | Si Woo Kim | -15 | 67 | 68 | 68 | 70 | 273 | $153,300 | 55 |
No comments:
Post a Comment