BMW Championship
August 18 - 21, 2022ESPN+Wilmington Country Club (South Course) - Wilmington, DE
Par71Yards7534
Purse$15,000,000Defending ChampionPatrick Cantlay
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Cantlay | -14 | 68 | 68 | 65 | 69 | 270 | $2,700,000 | 2000 | |
2 | Scott Stallings | -13 | 68 | 68 | 66 | 69 | 271 | $1,620,000 | 1200 | |
T3 | Scottie Scheffler | -11 | 68 | 67 | 68 | 70 | 273 | $870,000 | 650 | |
T3 | Xander Schauffele | -11 | 67 | 69 | 66 | 71 | 273 | $870,000 | 650 | |
T5 | K.H. Lee | -10 | 68 | 70 | 71 | 65 | 274 | $547,500 | 400 | |
T5 | Corey Conners | -10 | 68 | 67 | 70 | 69 | 274 | $547,500 | 400 | |
T5 | Adam Scott | -10 | 65 | 69 | 69 | 71 | 274 | $547,500 | 400 | |
T8 | Jon Rahm | -9 | 73 | 70 | 65 | 67 | 275 | $420,000 | 310 | |
T8 | Rory McIlroy | -9 | 68 | 68 | 70 | 69 | 275 | $420,000 | 310 | |
T8 | Taylor Pendrith | -9 | 71 | 68 | 67 | 69 | 275 | $420,000 | 310 | |
T8 | Joaquin Niemann | -9 | 69 | 68 | 68 | 70 | 275 | $420,000 | 310 | |
T12 | Shane Lowry | -8 | 66 | 71 | 71 | 68 | 276 | $315,000 | 243 | |
T12 | Trey Mullinax | -8 | 71 | 68 | 69 | 68 | 276 | $315,000 | 243 | |
T12 | Christiaan Bezuidenhout | -8 | 67 | 73 | 67 | 69 | 276 | $315,000 | 243 | |
T15 | Sahith Theegala | -7 | 72 | 68 | 69 | 68 | 277 | $247,500 | 208 | |
T15 | Lucas Herbert | -7 | 70 | 70 | 68 | 69 | 277 | $247,500 | 208 | |
T15 | Sungjae Im | -7 | 70 | 69 | 67 | 71 | 277 | $247,500 | 208 | |
T15 | Aaron Wise | -7 | 69 | 68 | 67 | 73 | 277 | $247,500 | 208 |
No comments:
Post a Comment