Sentry Tournament of Champions
January 5 - 8, 2023ESPN+Kapalua Resort (Plantation Course) - Kapalua, HI
Par73Yards7596
Purse$15,000,000Previous WinnerCameron Smith
Final
Purse$15,000,000Previous WinnerCameron Smith
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -27 | 64 | 71 | 67 | 63 | 265 | $2,700,000 | 550 | |
2 | ![]() | -25 | 64 | 66 | 65 | 72 | 267 | $1,500,000 | 315 | |
T3 | ![]() | -23 | 66 | 71 | 68 | 64 | 269 | $840,000 | 170 | |
T3 | ![]() | -23 | 70 | 70 | 63 | 66 | 269 | $840,000 | 170 | |
T5 | ![]() | -22 | 65 | 69 | 68 | 68 | 270 | $555,000 | 110 | |
T5 | ![]() | -22 | 64 | 68 | 69 | 69 | 270 | $555,000 | 110 | |
T7 | ![]() | -21 | 67 | 69 | 69 | 66 | 271 | $368,750 | 86 | |
T7 | ![]() | -21 | 68 | 69 | 67 | 67 | 271 | $368,750 | 86 | |
T7 | ![]() | -21 | 66 | 66 | 69 | 70 | 271 | $368,750 | 86 | |
T7 | ![]() | -21 | 66 | 69 | 66 | 70 | 271 | $368,750 | 86 | |
T11 | ![]() | -20 | 69 | 69 | 69 | 65 | 272 | $292,500 | 71 | |
T11 | ![]() | -20 | 71 | 65 | 70 | 66 | 272 | $292,500 | 71 | |
T13 | ![]() | -19 | 70 | 70 | 69 | 64 | 273 | $265,000 | 62 | |
T13 | ![]() | -19 | 67 | 66 | 71 | 69 | 273 | $265,000 | 62 | |
T13 | ![]() | -19 | 66 | 72 | 65 | 70 | 273 | $265,000 | 62 |
No comments:
Post a Comment