Sony Open in Hawaii
January 12 - 15, 2023ESPN+Waialae Country Club - Honolulu, HI
Par70Yards7044
Purse$7,900,000Previous WinnerHideki Matsuyama
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Si Woo Kim | -18 | 67 | 67 | 64 | 64 | 262 | $1,422,000 | 500 | |
2 | Hayden Buckley | -17 | 67 | 64 | 64 | 68 | 263 | $861,100 | 300 | |
3 | Chris Kirk | -15 | 64 | 65 | 68 | 68 | 265 | $545,100 | 190 | |
T4 | Andrew Putnam | -14 | 70 | 66 | 62 | 68 | 266 | $332,458 | 115 | |
T4 | David Lipsky | -14 | 65 | 66 | 66 | 69 | 266 | $332,458 | 115 | |
T4 | Ben Taylor | -14 | 66 | 66 | 65 | 69 | 266 | $332,458 | 115 | |
T7 | Aaron Baddeley | -13 | 67 | 70 | 65 | 65 | 267 | $231,865 | 80 | |
T7 | Matt Kuchar | -13 | 70 | 67 | 64 | 66 | 267 | $231,865 | 80 | |
T7 | Maverick McNealy | -13 | 66 | 67 | 67 | 67 | 267 | $231,865 | 80 | |
T7 | Nate Lashley | -13 | 69 | 65 | 65 | 68 | 267 | $231,865 | 80 | |
T7 | Nick Taylor | -13 | 70 | 68 | 62 | 67 | 267 | $231,865 | 80 | |
T12 | Corey Conners | -12 | 69 | 66 | 68 | 65 | 268 | $138,908 | 54 | |
T12 | Nico Echavarria | -12 | 69 | 69 | 65 | 65 | 268 | $138,908 | 54 | |
T12 | Andrew Novak | -12 | 66 | 70 | 67 | 65 | 268 | $138,908 | 54 | |
T12 | J.J. Spaun | -12 | 66 | 64 | 71 | 67 | 268 | $138,908 | 54 | |
T12 | Byeong Hun An | -12 | 70 | 65 | 66 | 67 | 268 | $138,908 | 54 | |
T12 | Taylor Montgomery | -12 | 64 | 66 | 70 | 68 | 268 | $138,908 | 54 | |
T12 | Austin Eckroat | -12 | 66 | 66 | 68 | 68 | 268 | $138,908 | 54 | |
T12 | Seonghyeon Kim | -12 | 65 | 67 | 68 | 68 | 268 | $138,908 | 54 | |
T12 | Ben Griffin | -12 | 65 | 68 | 67 | 68 | 268 | $138,908 | 54 |
No comments:
Post a Comment