The Genesis Invitational
February 16 - 19, 2023ESPN+Riviera Country Club - Pacific Palisades, CA
Par71Yards7322
Purse$20,000,000Previous WinnerJoaquin Niemann
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Rahm | -17 | 65 | 68 | 65 | 69 | 267 | $3,600,000 | 550 | |
2 | Max Homa | -15 | 64 | 68 | 69 | 68 | 269 | $2,180,000 | 315 | |
3 | Patrick Cantlay | -14 | 68 | 67 | 68 | 67 | 270 | $1,380,000 | 200 | |
4 | Will Zalatoris | -13 | 69 | 68 | 70 | 64 | 271 | $980,000 | 140 | |
5 | Keith Mitchell | -12 | 64 | 69 | 69 | 70 | 272 | $820,000 | 115 | |
T6 | Sahith Theegala | -11 | 71 | 68 | 68 | 66 | 273 | $700,000 | 100 | |
T6 | Collin Morikawa | -11 | 66 | 68 | 72 | 67 | 273 | $700,000 | 100 | |
8 | Matt Kuchar | -10 | 66 | 70 | 71 | 67 | 274 | $625,000 | 89 | |
T9 | Jason Day | -9 | 72 | 67 | 71 | 65 | 275 | $545,000 | 78 | |
T9 | Gary Woodland | -9 | 69 | 68 | 67 | 71 | 275 | $545,000 | 78 | |
T9 | Adam Svensson | -9 | 67 | 71 | 68 | 69 | 275 | $545,000 | 78 | |
T12 | Harris English | -8 | 66 | 73 | 72 | 65 | 276 | $445,000 | 67 | |
T12 | Scottie Scheffler | -8 | 70 | 68 | 70 | 68 | 276 | $445,000 | 67 | |
T14 | Shane Lowry | -7 | 69 | 69 | 71 | 68 | 277 | $355,000 | 58 | |
T14 | Seamus Power | -7 | 71 | 70 | 67 | 69 | 277 | $355,000 | 58 | |
T14 | Tom Hoge | -7 | 67 | 71 | 68 | 71 | 277 | $355,000 | 58 | |
T14 | Denny McCarthy | -7 | 71 | 71 | 64 | 71 | 277 | $355,000 | 58 |
No comments:
Post a Comment