WM Phoenix Open
February 9 - 12, 2023ESPN+TPC Scottsdale (Stadium Course) - Scottsdale, AZ
Par71Yards7261
Purse$20,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | -19 | 68 | 64 | 68 | 65 | 265 | $3,600,000 | 500 | |
2 | Nick Taylor | -17 | 66 | 69 | 67 | 65 | 267 | $2,180,000 | 300 | |
3 | Jon Rahm | -14 | 68 | 66 | 68 | 68 | 270 | $1,380,000 | 190 | |
4 | Justin Thomas | -13 | 71 | 68 | 67 | 65 | 271 | $980,000 | 135 | |
5 | Jason Day | -12 | 65 | 71 | 68 | 68 | 272 | $820,000 | 110 | |
T6 | Sam Burns | -11 | 70 | 71 | 64 | 68 | 273 | $652,500 | 89 | |
T6 | Sungjae Im | -11 | 70 | 67 | 67 | 69 | 273 | $652,500 | 89 | |
T6 | Jordan Spieth | -11 | 71 | 63 | 69 | 70 | 273 | $652,500 | 89 | |
T6 | Tyrrell Hatton | -11 | 70 | 67 | 67 | 69 | 273 | $652,500 | 89 | |
T10 | Wyndham Clark | -10 | 68 | 67 | 70 | 69 | 274 | $485,000 | 68 | |
T10 | Xander Schauffele | -10 | 67 | 67 | 70 | 70 | 274 | $485,000 | 68 | |
T10 | Rickie Fowler | -10 | 71 | 66 | 67 | 70 | 274 | $485,000 | 68 | |
T10 | Adam Hadwin | -10 | 66 | 66 | 71 | 71 | 274 | $485,000 | 68 | |
T14 | Patrick Rodgers | -8 | 73 | 68 | 70 | 65 | 276 | $335,000 | 52 | |
T14 | Taylor Moore | -8 | 69 | 70 | 67 | 70 | 276 | $335,000 | 52 | |
T14 | Dylan Frittelli | -8 | 74 | 65 | 67 | 70 | 276 | $335,000 | 52 | |
T14 | Tony Finau | -8 | 70 | 68 | 67 | 71 | 276 | $335,000 | 52 | |
T14 | Charley Hoffman | -8 | 68 | 71 | 66 | 71 | 276 | $335,000 | 52 | |
T14 | Beau Hossler | -8 | 74 | 68 | 71 | 63 | 276 | $335,000 | 52 |
No comments:
Post a Comment