Farmers Insurance Open
January 25 - 28, 2023ESPN+Torrey Pines (North Course) - La Jolla, CA
Par72Yards7258
Torrey Pines (South Course) - La Jolla, CA
Par72Yards7765
Purse$8,700,000Previous WinnerLuke List
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -13 | 68 | 70 | 71 | 66 | 275 | $1,566,000 | 500 | |
2 | ![]() | -11 | 70 | 73 | 68 | 66 | 277 | $948,300 | 300 | |
3 | ![]() | -10 | 67 | 72 | 70 | 69 | 278 | $600,300 | 190 | |
T4 | ![]() | -9 | 66 | 72 | 71 | 70 | 279 | $366,125 | 115 | |
T4 | ![]() | -9 | 68 | 74 | 67 | 70 | 279 | $366,125 | 115 | |
T4 | ![]() | -9 | 64 | 68 | 72 | 75 | 279 | $366,125 | 115 | |
T7 | ![]() | -8 | 68 | 71 | 73 | 68 | 280 | $282,750 | 88 | |
T7 | ![]() | -8 | 73 | 67 | 66 | 74 | 280 | $282,750 | 88 | |
T9 | ![]() | -7 | 70 | 73 | 69 | 69 | 281 | $245,775 | 78 | |
T9 | ![]() | -7 | 73 | 71 | 64 | 73 | 281 | $245,775 | 78 | |
T11 | ![]() | -5 | 72 | 68 | 72 | 71 | 283 | $210,975 | 68 | |
T11 | ![]() | -5 | 72 | 72 | 67 | 72 | 283 | $210,975 | 68 | |
T13 | ![]() | -4 | 72 | 72 | 71 | 69 | 284 | $160,515 | 55 | |
T13 | ![]() | -4 | 69 | 71 | 72 | 72 | 284 | $160,515 | 55 | |
T13 | ![]() | -4 | 72 | 71 | 69 | 72 | 284 | $160,515 | 55 | |
T13 | ![]() | -4 | 66 | 72 | 73 | 73 | 284 | $160,515 | 55 | |
T13 | ![]() | -4 | 69 | 71 | 71 | 73 | 284 | $160,515 | 55 |
No comments:
Post a Comment