The Honda Classic
February 23 - 26, 2023ESPN+PGA National Resort & Spa (The Champion) - Palm Beach Gardens, FL
Par70Yards7140
Purse$8,400,000Previous WinnerSepp Straka
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -14 | 69 | 62 | 66 | 69 | 266 | $1,512,000 | 500 | |
2 | ![]() | -14 | 67 | 66 | 66 | 67 | 266 | $915,600 | 300 | |
3 | ![]() | -12 | 67 | 67 | 68 | 66 | 268 | $579,600 | 190 | |
4 | ![]() | -10 | 69 | 63 | 71 | 67 | 270 | $411,600 | 0 | |
T5 | ![]() | -9 | 69 | 64 | 70 | 68 | 271 | $288,120 | 93 | |
T5 | ![]() | -9 | 69 | 68 | 66 | 68 | 271 | $288,120 | 93 | |
T5 | ![]() | -9 | 67 | 65 | 69 | 70 | 271 | $288,120 | 93 | |
T5 | ![]() | -9 | 68 | 68 | 65 | 70 | 271 | $288,120 | 93 | |
T5 | ![]() | -9 | 66 | 64 | 70 | 71 | 271 | $288,120 | 93 | |
T10 | ![]() | -8 | 71 | 68 | 67 | 66 | 272 | $220,500 | 73 | |
T10 | ![]() | -8 | 69 | 68 | 68 | 67 | 272 | $220,500 | 73 | |
T12 | ![]() | -7 | 68 | 67 | 71 | 67 | 273 | $186,900 | 63 | |
T12 | ![]() | -7 | 69 | 68 | 66 | 70 | 273 | $186,900 | 63 | |
T14 | ![]() | -6 | 71 | 68 | 70 | 65 | 274 | $136,500 | 51 | |
T14 | ![]() | -6 | 71 | 70 | 67 | 66 | 274 | $136,500 | 51 | |
T14 | ![]() | -6 | 71 | 69 | 67 | 67 | 274 | $136,500 | 51 | |
T14 | ![]() | -6 | 71 | 69 | 67 | 67 | 274 | $136,500 | 51 | |
T14 | ![]() | -6 | 67 | 69 | 70 | 68 | 274 | $136,500 | 0 | |
T14 | ![]() | -6 | 71 | 68 | 66 | 69 | 274 | $136,500 | 51 | |
T14 | ![]() | -6 | 67 | 74 | 64 | 69 | 274 | $136,500 | 51 |
No comments:
Post a Comment