Arnold Palmer Invitational pres. by Mastercard
March 2 - 5, 2023ESPN+Arnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Par72Yards7466
Purse$20,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -9 | 67 | 68 | 72 | 72 | 279 | $3,600,000 | 550 | |
T2 | ![]() | -8 | 69 | 72 | 69 | 70 | 280 | $1,780,000 | 258 | |
T2 | ![]() | -8 | 73 | 69 | 68 | 70 | 280 | $1,780,000 | 258 | |
T4 | ![]() | -7 | 68 | 71 | 74 | 68 | 281 | $800,000 | 114 | |
T4 | ![]() | -7 | 68 | 69 | 74 | 70 | 281 | $800,000 | 114 | |
T4 | ![]() | -7 | 68 | 72 | 68 | 73 | 281 | $800,000 | 114 | |
T4 | ![]() | -7 | 71 | 72 | 66 | 72 | 281 | $800,000 | 114 | |
T8 | ![]() | -6 | 70 | 69 | 77 | 66 | 282 | $605,000 | 86 | |
T8 | ![]() | -6 | 69 | 73 | 71 | 69 | 282 | $605,000 | 86 | |
T10 | ![]() | -5 | 68 | 77 | 71 | 67 | 283 | $485,000 | 71 | |
T10 | ![]() | -5 | 71 | 73 | 69 | 70 | 283 | $485,000 | 71 | |
T10 | ![]() | -5 | 67 | 73 | 72 | 71 | 283 | $485,000 | 71 | |
T10 | ![]() | -5 | 71 | 71 | 66 | 75 | 283 | $485,000 | 71 | |
T14 | ![]() | -4 | 73 | 73 | 71 | 67 | 284 | $325,000 | 0 | |
T14 | ![]() | -4 | 70 | 69 | 76 | 69 | 284 | $325,000 | 56 | |
T14 | ![]() | -4 | 69 | 72 | 73 | 70 | 284 | $325,000 | 56 | |
T14 | ![]() | -4 | 72 | 70 | 72 | 70 | 284 | $325,000 | 56 | |
T14 | ![]() | -4 | 69 | 75 | 70 | 70 | 284 | $325,000 | 56 | |
T14 | ![]() | -4 | 70 | 71 | 71 | 72 | 284 | $325,000 | 56 | |
T14 | ![]() | -4 | 74 | 71 | 66 | 73 | 284 | $325,000 | 0 |
No comments:
Post a Comment