Masters Tournament
April 6 - 9, 2023CBS/ESPN+Augusta National Golf Club - Augusta, GA
Par72Yards7545
Purse$18,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Rahm | -12 | 65 | 69 | 73 | 69 | 276 | $3,240,000 | 600 | |
T2 | Phil Mickelson | -8 | 71 | 69 | 75 | 65 | 280 | $1,584,000 | 0 | |
T2 | Brooks Koepka | -8 | 65 | 67 | 73 | 75 | 280 | $1,584,000 | 0 | |
T4 | Jordan Spieth | -7 | 69 | 70 | 76 | 66 | 281 | $744,000 | 127 | |
T4 | Patrick Reed | -7 | 71 | 70 | 72 | 68 | 281 | $744,000 | 0 | |
T4 | Russell Henley | -7 | 73 | 67 | 71 | 70 | 281 | $744,000 | 127 | |
T7 | Cameron Young | -6 | 67 | 72 | 75 | 68 | 282 | $580,500 | 97 | |
T7 | Viktor Hovland | -6 | 65 | 73 | 70 | 74 | 282 | $580,500 | 97 | |
9 | Sahith Theegala | -5 | 73 | 70 | 73 | 67 | 283 | $522,000 | 88 | |
T10 | Matt Fitzpatrick | -4 | 70 | 72 | 72 | 70 | 284 | $432,000 | 75 | |
T10 | Scottie Scheffler | -4 | 68 | 75 | 71 | 70 | 284 | $432,000 | 75 | |
T10 | Xander Schauffele | -4 | 68 | 74 | 71 | 71 | 284 | $432,000 | 75 | |
T10 | Collin Morikawa | -4 | 69 | 69 | 74 | 72 | 284 | $432,000 | 75 | |
T14 | Gary Woodland | -3 | 68 | 72 | 73 | 72 | 285 | $333,000 | 63 | |
T14 | Patrick Cantlay | -3 | 71 | 71 | 68 | 75 | 285 | $333,000 | 63 |
No comments:
Post a Comment