Mexico Open
April 27 - 30, 2023ESPN+Vidanta Vallarta - Villa Hidalgo, Mexico
Par71Yards7456
Purse$7,700,000Previous WinnerJon Rahm
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -24 | 65 | 64 | 65 | 66 | 260 | $1,386,000 | 500 | |
2 | ![]() | -21 | 67 | 68 | 61 | 67 | 263 | $839,300 | 300 | |
3 | ![]() | -19 | 66 | 64 | 67 | 68 | 265 | $531,300 | 190 | |
4 | ![]() | -18 | 68 | 65 | 63 | 70 | 266 | $377,300 | 0 | |
T5 | ![]() | -16 | 65 | 68 | 69 | 66 | 268 | $284,900 | 100 | |
T5 | ![]() | -16 | 63 | 70 | 68 | 67 | 268 | $284,900 | 100 | |
T5 | ![]() | -16 | 68 | 68 | 67 | 65 | 268 | $284,900 | 100 | |
T8 | ![]() | -14 | 67 | 70 | 66 | 67 | 270 | $232,925 | 83 | |
T8 | ![]() | -14 | 68 | 66 | 69 | 67 | 270 | $232,925 | 83 | |
T10 | ![]() | -13 | 69 | 67 | 71 | 64 | 271 | $179,025 | 0 | |
T10 | ![]() | -13 | 67 | 71 | 68 | 65 | 271 | $179,025 | 65 | |
T10 | ![]() | -13 | 68 | 70 | 67 | 66 | 271 | $179,025 | 65 | |
T10 | ![]() | -13 | 67 | 68 | 70 | 66 | 271 | $179,025 | 65 | |
T10 | ![]() | -13 | 70 | 69 | 68 | 64 | 271 | $179,025 | 65 | |
T15 | ![]() | -12 | 67 | 71 | 65 | 69 | 272 | $132,825 | 53 | |
T15 | ![]() | -12 | 68 | 71 | 66 | 67 | 272 | $132,825 | 53 | |
T15 | ![]() | -12 | 67 | 67 | 70 | 68 | 272 | $132,825 | 53 |
No comments:
Post a Comment