PGA Championship
May 18 - 21, 2023ESPN/CBSOak Hill Country Club - Rochester, NY
Par70Yards7394
Purse$17,500,000Previous WinnerJustin Thomas
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Koepka | -9 | 72 | 66 | 66 | 67 | 271 | $3,150,000 | 0 | |
T2 | Viktor Hovland | -7 | 68 | 67 | 70 | 68 | 273 | $1,540,000 | 270 | |
T2 | Scottie Scheffler | -7 | 67 | 68 | 73 | 65 | 273 | $1,540,000 | 270 | |
T4 | Bryson DeChambeau | -3 | 66 | 71 | 70 | 70 | 277 | $720,000 | 0 | |
T4 | Kurt Kitayama | -3 | 70 | 71 | 71 | 65 | 277 | $720,000 | 127 | |
T4 | Cam Davis | -3 | 71 | 70 | 71 | 65 | 277 | $720,000 | 127 | |
T7 | Rory McIlroy | -2 | 71 | 69 | 69 | 69 | 278 | $555,000 | 97 | |
T7 | Sepp Straka | -2 | 69 | 71 | 73 | 65 | 278 | $555,000 | 97 | |
T9 | Justin Rose | -1 | 69 | 70 | 69 | 71 | 279 | $465,000 | 82 | |
T9 | Patrick Cantlay | -1 | 74 | 67 | 72 | 66 | 279 | $465,000 | 82 | |
T9 | Cameron Smith | -1 | 72 | 72 | 70 | 65 | 279 | $465,000 | 0 | |
T12 | Victor Perez | E | 70 | 72 | 69 | 69 | 280 | $365,000 | 0 | |
T12 | Shane Lowry | E | 73 | 67 | 71 | 69 | 280 | $365,000 | 68 | |
T12 | Corey Conners | E | 67 | 68 | 70 | 75 | 280 | $365,000 | 68 | |
T15 | Eric Cole | +1 | 67 | 74 | 70 | 70 | 281 | $288,333 | 59 | |
T15 | Michael Block | +1 | 70 | 70 | 70 | 71 | 281 | $288,333 | 0 | |
T15 | Tyrrell Hatton | +1 | 77 | 68 | 69 | 67 | 281 | $288,333 | 59 |
No comments:
Post a Comment