Wells Fargo Championship
May 4 - 7, 2023ESPN+Quail Hollow Club - Charlotte, NC
Par71Yards7538
Purse$20,000,000Previous WinnerMax Homa
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 67 | 67 | 63 | 68 | 265 | $3,600,000 | 500 | |
2 | ![]() | -15 | 66 | 69 | 64 | 70 | 269 | $2,180,000 | 300 | |
T3 | ![]() | -12 | 71 | 66 | 66 | 69 | 272 | $1,180,000 | 163 | |
T3 | ![]() | -12 | 69 | 65 | 68 | 70 | 272 | $1,180,000 | 163 | |
T5 | ![]() | -11 | 67 | 68 | 67 | 71 | 273 | $772,500 | 105 | |
T5 | ![]() | -11 | 65 | 71 | 67 | 70 | 273 | $772,500 | 105 | |
7 | ![]() | -10 | 68 | 68 | 69 | 69 | 274 | $675,000 | 90 | |
T8 | ![]() | -9 | 71 | 67 | 71 | 66 | 275 | $525,000 | 73 | |
T8 | ![]() | -9 | 69 | 66 | 68 | 72 | 275 | $525,000 | 73 | |
T8 | ![]() | -9 | 71 | 68 | 65 | 71 | 275 | $525,000 | 73 | |
T8 | ![]() | -9 | 66 | 70 | 71 | 68 | 275 | $525,000 | 73 | |
T8 | ![]() | -9 | 70 | 67 | 68 | 70 | 275 | $525,000 | 73 | |
T8 | ![]() | -9 | 70 | 69 | 66 | 70 | 275 | $525,000 | 73 | |
T14 | ![]() | -8 | 69 | 69 | 67 | 71 | 276 | $355,000 | 54 | |
T14 | ![]() | -8 | 71 | 68 | 68 | 69 | 276 | $355,000 | 54 | |
T14 | ![]() | -8 | 72 | 68 | 68 | 68 | 276 | $355,000 | 54 | |
T14 | ![]() | -8 | 68 | 67 | 70 | 71 | 276 | $355,000 | 54 |
No comments:
Post a Comment