Zurich Classic of New Orleans
April 20 - 23, 2023ESPN+TPC Louisiana - Avondale, LA
Par72Yards7425
Purse$8,600,000Previous WinnerP. Cantlay / X. Schauffele
Final
POS | TEAM | SCORE | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|
1 | N. Hardy / D. Riley | -30 | 64 | 66 | 63 | 65 | 258 | |
2 | N. Taylor / A. Hadwin | -28 | 66 | 67 | 64 | 63 | 260 | |
3 | B. Hossler / W. Clark | -27 | 61 | 67 | 62 | 71 | 261 | |
T4 | M. NeSmith / T. Moore | -26 | 64 | 66 | 63 | 69 | 262 | |
T4 | P. Cantlay / X. Schauffele | -26 | 67 | 63 | 66 | 66 | 262 | |
6 | K. Mitchell / S. Im | -25 | 62 | 67 | 62 | 72 | 263 | |
T7 | S. O'Hair / B. Matthews | -23 | 61 | 69 | 64 | 71 | 265 | |
T7 | S. Kim / T. Kim | -23 | 66 | 67 | 64 | 68 | 265 | |
T9 | M. Trainer / C. Ramey | -22 | 63 | 67 | 65 | 71 | 266 | |
T9 | M. Schwab / V. Norrman | -22 | 64 | 67 | 62 | 73 | 266 | |
T11 | B. Horschel / S. Burns | -21 | 64 | 69 | 63 | 71 | 267 | |
T11 | J. Dahmen / D. McCarthy | -21 | 65 | 67 | 67 | 68 | 267 | |
T13 | M. Gligic / T. Pendrith | -20 | 64 | 70 | 65 | 69 | 268 | |
T13 | T. Merritt / R. Streb | -20 | 63 | 69 | 64 | 72 | 268 | |
T13 | T. Detry / V. Perez | -20 | 67 | 66 | 66 | 69 | 268 | |
T13 | D. Lipsky / A. Rai | -20 | 62 | 69 | 69 | 68 | 268 | |
T13 | H. English / T. Hoge | -20 | 64 | 68 | 63 | 73 | 268 | |
T13 | B. An / S. Kim | -20 | 67 | 67 | 63 | 71 | 268 |
No comments:
Post a Comment