AT&T Byron Nelson
May 11 - 14, 2023ESPN+TPC Craig Ranch - McKinney, TX
Par71Yards7414
Purse$9,500,000Previous WinnerK.H. Lee
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -23 | 64 | 69 | 66 | 62 | 261 | $1,710,000 | 500 | |
T2 | ![]() | -22 | 69 | 65 | 63 | 65 | 262 | $845,500 | 245 | |
T2 | ![]() | -22 | 65 | 66 | 68 | 63 | 262 | $845,500 | 245 | |
4 | ![]() | -21 | 67 | 66 | 68 | 62 | 263 | $465,500 | 135 | |
T5 | ![]() | -20 | 68 | 67 | 65 | 64 | 264 | $351,500 | 100 | |
T5 | ![]() | -20 | 63 | 70 | 64 | 67 | 264 | $351,500 | 100 | |
T5 | ![]() | -20 | 64 | 64 | 71 | 65 | 264 | $351,500 | 100 | |
T8 | ![]() | -19 | 63 | 71 | 68 | 63 | 265 | $277,875 | 80 | |
T8 | ![]() | -19 | 68 | 66 | 65 | 66 | 265 | $277,875 | 80 | |
T8 | ![]() | -19 | 64 | 65 | 68 | 68 | 265 | $277,875 | 80 | |
T11 | ![]() | -18 | 66 | 71 | 66 | 63 | 266 | $220,875 | 65 | |
T11 | ![]() | -18 | 67 | 71 | 65 | 63 | 266 | $220,875 | 65 | |
T11 | ![]() | -18 | 64 | 68 | 68 | 66 | 266 | $220,875 | 65 | |
T14 | ![]() | -17 | 70 | 68 | 63 | 66 | 267 | $163,875 | 53 | |
T14 | ![]() | -17 | 66 | 68 | 66 | 67 | 267 | $163,875 | 53 | |
T14 | ![]() | -17 | 70 | 67 | 67 | 63 | 267 | $163,875 | 0 | |
T14 | ![]() | -17 | 67 | 67 | 68 | 65 | 267 | $163,875 | 53 | |
T14 | ![]() | -17 | 65 | 64 | 73 | 65 | 267 | $163,875 | 53 |
No comments:
Post a Comment