RBC Canadian Open
June 8 - 11, 2023ESPN+Oakdale Golf & Country Club - Toronto, ON
Par72Yards7264
Purse$9,000,000Previous WinnerRory McIlroy
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Taylor | -17 | 75 | 67 | 63 | 66 | 271 | $1,620,000 | 500 | |
2 | Tommy Fleetwood | -17 | 70 | 70 | 64 | 67 | 271 | $981,000 | 300 | |
T3 | Aaron Rai | -16 | 67 | 69 | 69 | 67 | 272 | $477,000 | 145 | |
T3 | Tyrrell Hatton | -16 | 72 | 64 | 72 | 64 | 272 | $477,000 | 145 | |
T3 | C.T. Pan | -16 | 70 | 66 | 66 | 70 | 272 | $477,000 | 145 | |
T6 | Eric Cole | -14 | 69 | 73 | 69 | 63 | 274 | $315,000 | 95 | |
T6 | Mark Hubbard | -14 | 68 | 70 | 66 | 70 | 274 | $315,000 | 95 | |
8 | Justin Rose | -13 | 69 | 69 | 66 | 71 | 275 | $281,250 | 85 | |
T9 | Andrew Novak | -12 | 69 | 68 | 67 | 72 | 276 | $245,250 | 75 | |
T9 | Rory McIlroy | -12 | 71 | 67 | 66 | 72 | 276 | $245,250 | 75 | |
T9 | Brandon Wu | -12 | 71 | 69 | 67 | 69 | 276 | $245,250 | 75 | |
T12 | Harrison Endycott | -11 | 72 | 68 | 69 | 68 | 277 | $178,650 | 58 | |
T12 | Doug Ghim | -11 | 71 | 68 | 69 | 69 | 277 | $178,650 | 58 | |
T12 | Harry Higgs | -11 | 71 | 66 | 67 | 73 | 277 | $178,650 | 58 | |
T12 | Jonathan Byrd | -11 | 68 | 69 | 70 | 70 | 277 | $178,650 | 58 | |
T12 | Adam Hadwin | -11 | 71 | 68 | 70 | 68 | 277 | $178,650 | 58 |
No comments:
Post a Comment