The Memorial Tournament pres. by Workday
June 1 - 4, 2023ESPN+Muirfield Village Golf Club - Dublin, OH
Par72Yards7571
Purse$20,000,000Previous WinnerBilly Horschel
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Hovland | -7 | 71 | 71 | 69 | 70 | 281 | $3,600,000 | 550 | |
2 | Denny McCarthy | -7 | 71 | 72 | 68 | 70 | 281 | $2,180,000 | 315 | |
3 | Scottie Scheffler | -6 | 74 | 73 | 68 | 67 | 282 | $1,380,000 | 200 | |
4 | Si Woo Kim | -5 | 71 | 68 | 71 | 73 | 283 | $980,000 | 140 | |
T5 | Jordan Spieth | -4 | 69 | 72 | 72 | 71 | 284 | $772,500 | 110 | |
T5 | Andrew Putnam | -4 | 71 | 72 | 71 | 70 | 284 | $772,500 | 110 | |
T7 | Adam Schenk | -3 | 75 | 71 | 68 | 71 | 285 | $650,000 | 92 | |
T7 | Rory McIlroy | -3 | 72 | 68 | 70 | 75 | 285 | $650,000 | 92 | |
T9 | Rickie Fowler | -2 | 72 | 68 | 74 | 72 | 286 | $545,000 | 78 | |
T9 | Adam Scott | -2 | 70 | 75 | 70 | 71 | 286 | $545,000 | 78 | |
T9 | Matt Fitzpatrick | -2 | 76 | 68 | 70 | 72 | 286 | $545,000 | 78 | |
T12 | Wyndham Clark | -1 | 70 | 71 | 70 | 76 | 287 | $410,000 | 64 | |
T12 | Lee Hodges | -1 | 72 | 69 | 70 | 76 | 287 | $410,000 | 64 | |
T12 | Tyrrell Hatton | -1 | 71 | 71 | 73 | 72 | 287 | $410,000 | 64 | |
T12 | David Lipsky | -1 | 69 | 69 | 72 | 77 | 287 | $410,000 | 64 |
No comments:
Post a Comment