Rocket Mortgage Classic
Jun 29 - July 2, 2023ESPN+Detroit Golf Club - Detroit, MI
Par72Yards7370
Purse$8,800,000Previous WinnerTony Finau
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -24 | 67 | 65 | 64 | 68 | 264 | $1,584,000 | 500 | |
T2 | ![]() | -24 | 66 | 67 | 67 | 64 | 264 | $783,200 | 245 | |
T2 | ![]() | -24 | 66 | 68 | 63 | 67 | 264 | $783,200 | 245 | |
T4 | ![]() | -21 | 64 | 67 | 69 | 67 | 267 | $370,333 | 115 | |
T4 | ![]() | -21 | 64 | 70 | 65 | 68 | 267 | $370,333 | 0 | |
T4 | ![]() | -21 | 69 | 69 | 64 | 65 | 267 | $370,333 | 115 | |
7 | ![]() | -20 | 65 | 68 | 69 | 66 | 268 | $297,000 | 90 | |
8 | ![]() | -19 | 68 | 65 | 67 | 69 | 269 | $275,000 | 85 | |
T9 | ![]() | -18 | 65 | 68 | 66 | 71 | 270 | $222,200 | 70 | |
T9 | ![]() | -18 | 68 | 68 | 66 | 68 | 270 | $222,200 | 70 | |
T9 | ![]() | -18 | 68 | 68 | 67 | 67 | 270 | $222,200 | 70 | |
T9 | ![]() | -18 | 69 | 66 | 67 | 68 | 270 | $222,200 | 70 | |
T9 | ![]() | -18 | 69 | 68 | 70 | 63 | 270 | $222,200 | 70 | |
T14 | ![]() | -17 | 67 | 68 | 67 | 69 | 271 | $160,600 | 55 | |
T14 | ![]() | -17 | 67 | 64 | 67 | 73 | 271 | $160,600 | 55 | |
T14 | ![]() | -17 | 70 | 66 | 64 | 71 | 271 | $160,600 | 55 |
No comments:
Post a Comment