John Deere Classic
July 6 - 9, 2023ESPN+TPC Deere Run - Silvis, IL
Par71Yards7289
Purse$7,400,000Previous WinnerJ.T. Poston
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sepp Straka | -21 | 73 | 63 | 65 | 62 | 263 | $1,332,000 | 500 | |
T2 | Brendon Todd | -19 | 66 | 65 | 66 | 68 | 265 | $658,600 | 245 | |
T2 | Alex Smalley | -19 | 66 | 70 | 62 | 67 | 265 | $658,600 | 245 | |
T4 | Adam Schenk | -18 | 65 | 66 | 67 | 68 | 266 | $333,000 | 123 | |
T4 | Ludvig Aberg | -18 | 68 | 64 | 71 | 63 | 266 | $333,000 | 123 | |
T6 | Denny McCarthy | -16 | 68 | 64 | 66 | 70 | 268 | $218,036 | 81 | |
T6 | J.T. Poston | -16 | 68 | 67 | 65 | 68 | 268 | $218,036 | 81 | |
T6 | Kevin Yu | -16 | 70 | 67 | 65 | 66 | 268 | $218,036 | 81 | |
T6 | Cameron Young | -16 | 65 | 64 | 71 | 68 | 268 | $218,036 | 81 | |
T6 | Grayson Murray | -16 | 64 | 70 | 69 | 65 | 268 | $218,036 | 81 | |
T6 | Lucas Glover | -16 | 69 | 65 | 66 | 68 | 268 | $218,036 | 81 | |
T6 | Mark Hubbard | -16 | 67 | 66 | 67 | 68 | 268 | $218,036 | 81 | |
T13 | Greyson Sigg | -15 | 65 | 70 | 66 | 68 | 269 | $140,600 | 56 | |
T13 | William Mouw | -15 | 66 | 66 | 68 | 69 | 269 | $140,600 | 0 | |
T13 | Séamus Power | -15 | 66 | 69 | 70 | 64 | 269 | $140,600 | 56 | |
T13 | Stephan Jaeger | -15 | 68 | 69 | 66 | 66 | 269 | $140,600 | 56 |
No comments:
Post a Comment