Wyndham Championship
August 3 - 6, 2023ESPN+Sedgefield Country Club - Greensboro, NC
Par70Yards7131
Purse$7,600,000Previous WinnerTom Kim
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Glover | -20 | 66 | 64 | 62 | 68 | 260 | $1,368,000 | 500 | |
T2 | Byeong Hun An | -18 | 63 | 67 | 65 | 67 | 262 | $676,400 | 245 | |
T2 | Russell Henley | -18 | 62 | 66 | 65 | 69 | 262 | $676,400 | 245 | |
4 | Billy Horschel | -16 | 67 | 62 | 63 | 72 | 264 | $372,400 | 135 | |
T5 | Webb Simpson | -13 | 67 | 69 | 68 | 63 | 267 | $293,550 | 105 | |
T5 | Michael Kim | -13 | 72 | 65 | 62 | 68 | 267 | $293,550 | 105 | |
T7 | J.T. Poston | -12 | 65 | 68 | 67 | 68 | 268 | $223,060 | 80 | |
T7 | Cam Davis | -12 | 68 | 67 | 67 | 66 | 268 | $223,060 | 80 | |
T7 | Brendon Todd | -12 | 67 | 63 | 70 | 68 | 268 | $223,060 | 80 | |
T7 | Adam Scott | -12 | 65 | 71 | 69 | 63 | 268 | $223,060 | 80 | |
T7 | Adam Svensson | -12 | 63 | 67 | 70 | 68 | 268 | $223,060 | 80 | |
T12 | Charley Hoffman | -11 | 69 | 66 | 67 | 67 | 269 | $169,100 | 63 | |
T12 | Justin Thomas | -11 | 70 | 65 | 66 | 68 | 269 | $169,100 | 63 | |
T14 | Eric Cole | -10 | 69 | 65 | 66 | 70 | 270 | $123,500 | 51 | |
T14 | Nicolai Højgaard | -10 | 68 | 66 | 69 | 67 | 270 | $123,500 | 0 | |
T14 | Sungjae Im | -10 | 69 | 66 | 67 | 68 | 270 | $123,500 | 51 | |
T14 | Ludvig Aberg | -10 | 66 | 66 | 71 | 67 | 270 | $123,500 | 51 | |
T14 | Robert Streb | -10 | 69 | 65 | 68 | 68 | 270 | $123,500 | 51 | |
T14 | Stephan Jaeger | -10 | 67 | 66 | 64 | 73 | 270 | $123,500 | 51 | |
T14 | Sam Burns | -10 | 69 | 69 | 65 | 67 | 270 | $123,500 | 51 |
No comments:
Post a Comment