Sony Open in Hawaii
January 11 - 14, 2024ESPN+Waialae Country Club - Honolulu, HI
Par70Yards7044
Purse$8,300,000Previous WinnerSi Woo Kim
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Murray | -17 | 69 | 63 | 64 | 67 | 263 | $1,494,000 | 500 | |
T2 | Byeong Hun An | -17 | 67 | 64 | 68 | 64 | 263 | $738,700 | 245 | |
T2 | Keegan Bradley | -17 | 67 | 66 | 63 | 67 | 263 | $738,700 | 245 | |
T4 | Russell Henley | -16 | 69 | 66 | 66 | 63 | 264 | $373,500 | 123 | |
T4 | Carl Yuan | -16 | 66 | 65 | 70 | 63 | 264 | $373,500 | 123 | |
6 | J.T. Poston | -15 | 70 | 66 | 68 | 61 | 265 | $300,875 | 100 | |
T7 | Nick Taylor | -14 | 69 | 67 | 65 | 65 | 266 | $260,758 | 85 | |
T7 | Emiliano Grillo | -14 | 71 | 66 | 63 | 66 | 266 | $260,758 | 85 | |
T7 | Matthieu Pavon | -14 | 66 | 66 | 67 | 67 | 266 | $260,758 | 85 | |
T10 | Andrew Putnam | -13 | 68 | 65 | 70 | 64 | 267 | $209,575 | 70 | |
T10 | Harris English | -13 | 66 | 67 | 70 | 64 | 267 | $209,575 | 70 | |
T10 | Taylor Pendrith | -13 | 69 | 67 | 66 | 65 | 267 | $209,575 | 70 | |
T13 | Eric Cole | -12 | 66 | 72 | 64 | 66 | 268 | $153,135 | 55 | |
T13 | Tyrrell Hatton | -12 | 70 | 65 | 67 | 66 | 268 | $153,135 | 55 | |
T13 | Patton Kizzire | -12 | 68 | 65 | 68 | 67 | 268 | $153,135 | 55 | |
T13 | Akshay Bhatia | -12 | 69 | 64 | 68 | 67 | 268 | $153,135 | 55 | |
T13 | Taylor Montgomery | -12 | 64 | 68 | 69 | 67 | 268 | $153,135 | 55 |
No comments:
Post a Comment