The Sentry
January 4 - 7, 2024ESPN+Kapalua Resort (Plantation Course) - Kapalua, HI
Par73Yards7596
Purse$20,000,000Previous WinnerJon Rahm
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kirk | -29 | 67 | 65 | 66 | 65 | 263 | $3,600,000 | 700 | |
2 | Sahith Theegala | -28 | 64 | 69 | 68 | 63 | 264 | $2,160,000 | 400 | |
3 | Jordan Spieth | -27 | 66 | 67 | 67 | 65 | 265 | $1,360,000 | 350 | |
4 | Byeong Hun An | -26 | 68 | 64 | 68 | 66 | 266 | $975,000 | 325 | |
T5 | Sungjae Im | -25 | 65 | 66 | 73 | 63 | 267 | $690,500 | 250 | |
T5 | Brian Harman | -25 | 67 | 66 | 70 | 64 | 267 | $690,500 | 250 | |
T5 | J.T. Poston | -25 | 68 | 68 | 66 | 65 | 267 | $690,500 | 250 | |
T5 | Collin Morikawa | -25 | 65 | 67 | 70 | 65 | 267 | $690,500 | 250 | |
T5 | Scottie Scheffler | -25 | 66 | 64 | 71 | 66 | 267 | $690,500 | 250 | |
T10 | Jason Day | -24 | 65 | 69 | 67 | 67 | 268 | $530,000 | 170 | |
T10 | Xander Schauffele | -24 | 66 | 69 | 65 | 68 | 268 | $530,000 | 170 | |
T12 | Sepp Straka | -23 | 67 | 66 | 70 | 66 | 269 | $450,000 | 150 | |
T12 | Patrick Cantlay | -23 | 66 | 68 | 68 | 67 | 269 | $450,000 | 150 | |
T14 | Adam Hadwin | -22 | 70 | 66 | 70 | 64 | 270 | $320,250 | 113 | |
T14 | Eric Cole | -22 | 70 | 66 | 69 | 65 | 270 | $320,250 | 113 | |
T14 | Max Homa | -22 | 67 | 69 | 68 | 66 | 270 | $320,250 | 113 | |
T14 | Patrick Rodgers | -22 | 69 | 65 | 70 | 66 | 270 | $320,250 | 113 | |
T14 | Tyrrell Hatton | -22 | 69 | 62 | 72 | 67 | 270 | $320,250 | 113 | |
T14 | Matt Fitzpatrick | -22 | 69 | 64 | 69 | 68 | 270 | $320,250 | 113 | |
T14 | Harris English | -22 | 71 | 66 | 64 | 69 | 270 | $320,250 | 113 | |
T14 | Akshay Bhatia | -22 | 69 | 64 | 66 | 71 | 270 | $320,250 | 113 |
No comments:
Post a Comment