AT&T Pebble Beach Pro-Am
February 1 - 3, 2024ESPN+Spyglass Hill GC - Pebble Beach, CA
Par72Yards7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6972
Purse$20,000,000Previous WinnerJustin Rose
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wyndham Clark | -17 | 72 | 67 | 60 | 199 | $3,600,000 | 700 | |
2 | Ludvig Åberg | -16 | 68 | 65 | 67 | 200 | $2,160,000 | 400 | |
3 | Matthieu Pavon | -15 | 65 | 70 | 66 | 201 | $1,360,000 | 350 | |
T4 | Mark Hubbard | -14 | 69 | 68 | 65 | 202 | $877,500 | 313 | |
T4 | Thomas Detry | -14 | 63 | 70 | 69 | 202 | $877,500 | 313 | |
T6 | Jason Day | -13 | 69 | 71 | 63 | 203 | $642,500 | 238 | |
T6 | Tom Hoge | -13 | 71 | 66 | 66 | 203 | $642,500 | 238 | |
T6 | Justin Thomas | -13 | 68 | 67 | 68 | 203 | $642,500 | 238 | |
T6 | Scottie Scheffler | -13 | 69 | 64 | 70 | 203 | $642,500 | 238 | |
10 | Sam Burns | -12 | 68 | 69 | 67 | 204 | $535,000 | 175 | |
T11 | Justin Rose | -11 | 68 | 71 | 66 | 205 | $455,000 | 155 | |
T11 | Keegan Bradley | -11 | 70 | 66 | 69 | 205 | $455,000 | 155 | |
T11 | Patrick Cantlay | -11 | 64 | 70 | 71 | 205 | $455,000 | 155 | |
T14 | Eric Cole | -10 | 68 | 71 | 67 | 206 | $322,500 | 118 | |
T14 | Peter Malnati | -10 | 69 | 68 | 69 | 206 | $322,500 | 118 | |
T14 | Collin Morikawa | -10 | 67 | 70 | 69 | 206 | $322,500 | 118 | |
T14 | Si Woo Kim | -10 | 66 | 71 | 69 | 206 | $322,500 | 118 | |
T14 | Beau Hossler | -10 | 69 | 67 | 70 | 206 | $322,500 | 118 | |
T14 | Emiliano Grillo | -10 | 66 | 69 | 71 | 206 | $322,500 | 118 |
No comments:
Post a Comment