Mexico Open at Vidanta
February 22 - 25, 2024ESPN+Vidanta Vallarta - Nuevo Vallarta, Mexico
Par71Yards7456
Purse$8,100,000Previous WinnerTony Finau
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 67 | 64 | 63 | 71 | 265 | $1,458,000 | 500 | |
2 | ![]() | -17 | 64 | 67 | 67 | 69 | 267 | $882,900 | 300 | |
T3 | ![]() | -14 | 71 | 67 | 67 | 65 | 270 | $429,300 | 145 | |
T3 | ![]() | -14 | 68 | 68 | 69 | 65 | 270 | $429,300 | 145 | |
T3 | ![]() | -14 | 70 | 66 | 66 | 68 | 270 | $429,300 | 145 | |
T6 | ![]() | -13 | 66 | 70 | 68 | 67 | 271 | $283,500 | 95 | |
T6 | ![]() | -13 | 71 | 66 | 65 | 69 | 271 | $283,500 | 95 | |
T8 | ![]() | -12 | 71 | 67 | 68 | 66 | 272 | $220,725 | 75 | |
T8 | ![]() | -12 | 67 | 71 | 67 | 67 | 272 | $220,725 | 75 | |
T8 | ![]() | -12 | 66 | 68 | 69 | 69 | 272 | $220,725 | 75 | |
T8 | ![]() | -12 | 63 | 69 | 70 | 70 | 272 | $220,725 | 75 | |
T8 | ![]() | -12 | 66 | 69 | 66 | 71 | 272 | $220,725 | 75 | |
T13 | ![]() | -11 | 70 | 70 | 67 | 66 | 273 | $145,125 | 54 | |
T13 | ![]() | -11 | 69 | 67 | 69 | 68 | 273 | $145,125 | 54 | |
T13 | ![]() | -11 | 71 | 67 | 66 | 69 | 273 | $145,125 | 54 | |
T13 | ![]() | -11 | 67 | 64 | 73 | 69 | 273 | $145,125 | 0 | |
T13 | ![]() | -11 | 70 | 68 | 63 | 72 | 273 | $145,125 | 54 | |
T13 | ![]() | -11 | 65 | 71 | 65 | 72 | 273 | $145,125 | 54 |
No comments:
Post a Comment