WM Phoenix Open
February 8 - 11, 2024ESPN+TPC Scottsdale (Stadium Course) - Scottsdale, AZ
Par71Yards7261
Purse$8,800,000Previous WinnerScottie Scheffler
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Taylor | -21 | 60 | 70 | 68 | 65 | 263 | $1,584,000 | 500 | |
2 | Charley Hoffman | -21 | 67 | 68 | 64 | 64 | 263 | $959,200 | 300 | |
T3 | Sam Burns | -18 | 68 | 67 | 67 | 64 | 266 | $519,200 | 163 | |
T3 | Scottie Scheffler | -18 | 68 | 66 | 66 | 66 | 266 | $519,200 | 163 | |
5 | Sahith Theegala | -17 | 65 | 64 | 69 | 69 | 267 | $360,800 | 110 | |
T6 | Jordan Spieth | -14 | 68 | 66 | 69 | 67 | 270 | $308,000 | 95 | |
T6 | Maverick McNealy | -14 | 65 | 67 | 71 | 67 | 270 | $308,000 | 95 | |
T8 | Adam Scott | -13 | 72 | 68 | 65 | 66 | 271 | $248,600 | 78 | |
T8 | Kurt Kitayama | -13 | 68 | 67 | 67 | 69 | 271 | $248,600 | 78 | |
T8 | Cameron Young | -13 | 67 | 67 | 66 | 71 | 271 | $248,600 | 78 | |
T8 | Andrew Novak | -13 | 65 | 65 | 69 | 72 | 271 | $248,600 | 78 | |
T12 | Si Woo Kim | -12 | 68 | 68 | 69 | 67 | 272 | $187,000 | 61 | |
T12 | Justin Thomas | -12 | 69 | 65 | 70 | 68 | 272 | $187,000 | 61 | |
T12 | Doug Ghim | -12 | 65 | 68 | 71 | 68 | 272 | $187,000 | 61 | |
T15 | Davis Thompson | -11 | 69 | 67 | 70 | 67 | 273 | $156,200 | 54 | |
T15 | Matt Fitzpatrick | -11 | 69 | 66 | 70 | 68 | 273 | $156,200 | 54 |
No comments:
Post a Comment