Farmers Insurance Open
January 24 - 27, 2024ESPN+Torrey Pines (North Course) - La Jolla, CA
Par72Yards7258
Torrey Pines (South Course) - La Jolla, CA
Par72Yards7765
Purse$9,000,000Previous WinnerMax Homa
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthieu Pavon | -13 | 69 | 65 | 72 | 69 | 275 | $1,620,000 | 500 | |
2 | Nicolai Højgaard | -12 | 67 | 66 | 73 | 70 | 276 | $981,000 | 300 | |
T3 | Nate Lashley | -11 | 73 | 67 | 70 | 67 | 277 | $477,000 | 145 | |
T3 | Jake Knapp | -11 | 69 | 69 | 70 | 69 | 277 | $477,000 | 145 | |
T3 | Stephan Jaeger | -11 | 68 | 64 | 73 | 72 | 277 | $477,000 | 145 | |
T6 | Kevin Yu | -10 | 64 | 74 | 73 | 67 | 278 | $303,750 | 92 | |
T6 | Beau Hossler | -10 | 68 | 70 | 72 | 68 | 278 | $303,750 | 92 | |
T6 | Tony Finau | -10 | 69 | 66 | 74 | 69 | 278 | $303,750 | 92 | |
T9 | Patrick Rodgers | -9 | 73 | 64 | 73 | 69 | 279 | $236,250 | 73 | |
T9 | Ludvig Åberg | -9 | 68 | 72 | 69 | 70 | 279 | $236,250 | 73 | |
T9 | Xander Schauffele | -9 | 69 | 68 | 72 | 70 | 279 | $236,250 | 73 | |
T9 | Taylor Pendrith | -9 | 73 | 66 | 69 | 71 | 279 | $236,250 | 73 | |
T13 | Doug Ghim | -8 | 69 | 70 | 75 | 66 | 280 | $156,536 | 53 | |
T13 | Hideki Matsuyama | -8 | 66 | 71 | 76 | 67 | 280 | $156,536 | 53 | |
T13 | Tom Whitney | -8 | 70 | 67 | 75 | 68 | 280 | $156,536 | 53 | |
T13 | Max Homa | -8 | 70 | 70 | 71 | 69 | 280 | $156,536 | 53 | |
T13 | Akshay Bhatia | -8 | 70 | 71 | 69 | 70 | 280 | $156,536 | 53 | |
T13 | Will Zalatoris | -8 | 73 | 68 | 68 | 71 | 280 | $156,536 | 53 | |
T13 | Taylor Montgomery | -8 | 68 | 70 | 70 | 72 | 280 | $156,536 | 53 |
No comments:
Post a Comment