Puerto Rico Open
March 7 - 10, 2024Grand Reserve Country Club - Rio Grande, Puerto Rico
Par72Yards7506
Purse$4,000,000Previous WinnerNico Echavarria
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 66 | 66 | 68 | 69 | 269 | $720,000 | 300 | |
2 | ![]() | -19 | 66 | 66 | 69 | 68 | 269 | $436,000 | 165 | |
T3 | ![]() | -18 | 69 | 68 | 68 | 65 | 270 | $212,000 | 83 | |
T3 | ![]() | -18 | 68 | 65 | 69 | 68 | 270 | $212,000 | 83 | |
T3 | ![]() | -18 | 68 | 65 | 67 | 70 | 270 | $212,000 | 83 | |
T6 | ![]() | -17 | 73 | 65 | 67 | 66 | 271 | $135,000 | 55 | |
T6 | ![]() | -17 | 65 | 65 | 71 | 70 | 271 | $135,000 | 55 | |
T6 | ![]() | -17 | 69 | 66 | 63 | 73 | 271 | $135,000 | 55 | |
9 | ![]() | -16 | 65 | 69 | 70 | 68 | 272 | $117,000 | 45 | |
T10 | ![]() | -15 | 70 | 70 | 69 | 64 | 273 | -- | 0 | |
T10 | ![]() | -15 | 70 | 69 | 67 | 67 | 273 | $97,000 | 0 | |
T10 | ![]() | -15 | 68 | 71 | 66 | 68 | 273 | $97,000 | 35 | |
T10 | ![]() | -15 | 67 | 68 | 70 | 68 | 273 | $97,000 | 35 | |
T10 | ![]() | -15 | 67 | 65 | 68 | 73 | 273 | $97,000 | 35 | |
T15 | ![]() | -14 | 71 | 68 | 66 | 69 | 274 | $73,000 | 30 | |
T15 | ![]() | -14 | 65 | 69 | 70 | 70 | 274 | $73,000 | 30 | |
T15 | ![]() | -14 | 68 | 67 | 68 | 71 | 274 | $73,000 | 30 |
No comments:
Post a Comment