Arnold Palmer Invitational pres. by Mastercard
March 7 - 10, 2024Arnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Par72Yards7466
Purse$20,000,000Previous WinnerKurt Kitayama
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | -15 | 70 | 67 | 70 | 66 | 273 | $4,000,000 | 700 | |
2 | Wyndham Clark | -10 | 71 | 66 | 71 | 70 | 278 | $2,200,000 | 400 | |
3 | Shane Lowry | -9 | 66 | 71 | 70 | 72 | 279 | $1,400,000 | 350 | |
T4 | Will Zalatoris | -7 | 69 | 69 | 71 | 72 | 281 | $920,000 | 313 | |
T4 | Russell Henley | -7 | 68 | 69 | 72 | 72 | 281 | $920,000 | 313 | |
T6 | Sahith Theegala | -5 | 68 | 72 | 75 | 68 | 283 | $730,000 | 263 | |
T6 | Brendon Todd | -5 | 74 | 67 | 72 | 70 | 283 | $730,000 | 263 | |
T8 | Byeong Hun An | -4 | 71 | 69 | 76 | 68 | 284 | $579,000 | 191 | |
T8 | Andrew Putnam | -4 | 71 | 71 | 72 | 70 | 284 | $579,000 | 191 | |
T8 | Emiliano Grillo | -4 | 69 | 70 | 74 | 71 | 284 | $579,000 | 191 | |
T8 | Max Homa | -4 | 71 | 69 | 71 | 73 | 284 | $579,000 | 191 | |
T12 | Nick Taylor | -3 | 69 | 71 | 74 | 71 | 285 | $389,667 | 133 | |
T12 | Brian Harman | -3 | 69 | 68 | 77 | 71 | 285 | $389,667 | 133 | |
T12 | Lee Hodges | -3 | 68 | 73 | 72 | 72 | 285 | $389,667 | 133 | |
T12 | Tom Hoge | -3 | 72 | 71 | 69 | 73 | 285 | $389,667 | 133 | |
T12 | Justin Thomas | -3 | 69 | 71 | 72 | 73 | 285 | $389,667 | 133 | |
T12 | Hideki Matsuyama | -3 | 67 | 70 | 72 | 76 | 285 | $389,667 | 133 |
No comments:
Post a Comment