Texas Children's Houston Open
March 28 - 31, 2024ESPN+Memorial Park Golf Course - Houston, TX
Par70Yards7435
Purse$9,100,000Previous WinnerTony Finau
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -12 | 69 | 66 | 66 | 67 | 268 | $1,638,000 | 500 | |
T2 | ![]() | -11 | 69 | 62 | 72 | 66 | 269 | $553,735 | 167 | |
T2 | ![]() | -11 | 64 | 71 | 67 | 67 | 269 | $553,735 | 167 | |
T2 | ![]() | -11 | 65 | 70 | 66 | 68 | 269 | $553,735 | 167 | |
T2 | ![]() | -11 | 70 | 64 | 67 | 68 | 269 | $553,735 | 167 | |
T2 | ![]() | -11 | 66 | 67 | 68 | 68 | 269 | $553,735 | 167 | |
T7 | ![]() | -10 | 71 | 68 | 67 | 64 | 270 | $276,413 | 83 | |
T7 | ![]() | -10 | 66 | 70 | 67 | 67 | 270 | $276,413 | 83 | |
T7 | ![]() | -10 | 67 | 69 | 67 | 67 | 270 | $276,413 | 83 | |
T7 | ![]() | -10 | 67 | 69 | 65 | 69 | 270 | $276,413 | 83 | |
T11 | ![]() | -9 | 69 | 71 | 66 | 65 | 271 | $211,575 | 65 | |
T11 | ![]() | -9 | 68 | 71 | 63 | 69 | 271 | $211,575 | 65 | |
T11 | ![]() | -9 | 67 | 68 | 67 | 69 | 271 | $211,575 | 65 | |
T14 | ![]() | -8 | 66 | 72 | 69 | 65 | 272 | $166,075 | 55 | |
T14 | ![]() | -8 | 65 | 71 | 71 | 65 | 272 | $166,075 | 55 | |
T14 | ![]() | -8 | 71 | 66 | 68 | 67 | 272 | $166,075 | 55 |
No comments:
Post a Comment