Masters Tournament
April 11 - 14, 2024CBS/ESPN+Augusta National Golf Club - Augusta, GA
Par72Yards7555
Purse$20,000,000Previous WinnerJon Rahm
Final
Purse$20,000,000Previous WinnerJon Rahm
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -11 | 66 | 72 | 71 | 68 | 277 | $3,600,000 | 750 | |
2 | ![]() | -7 | 73 | 69 | 70 | 69 | 281 | $2,160,000 | 400 | |
T3 | ![]() | -4 | 72 | 71 | 72 | 69 | 284 | $1,040,000 | 325 | |
T3 | ![]() | -4 | 67 | 71 | 73 | 73 | 284 | $1,040,000 | 325 | |
T3 | ![]() | -4 | 71 | 70 | 69 | 74 | 284 | $1,040,000 | 325 | |
T6 | ![]() | -2 | 71 | 72 | 72 | 71 | 286 | $695,000 | 0 | |
T6 | ![]() | -2 | 65 | 73 | 75 | 73 | 286 | $695,000 | 0 | |
8 | ![]() | -1 | 72 | 72 | 70 | 73 | 287 | $620,000 | 225 | |
T9 | ![]() | E | 70 | 77 | 72 | 69 | 288 | $540,000 | 180 | |
T9 | ![]() | E | 72 | 74 | 73 | 69 | 288 | $540,000 | 180 | |
T9 | ![]() | E | 70 | 73 | 72 | 73 | 288 | $540,000 | 180 | |
T12 | ![]() | +1 | 74 | 70 | 73 | 72 | 289 | $405,000 | 0 | |
T12 | ![]() | +1 | 70 | 73 | 74 | 72 | 289 | $405,000 | 140 | |
T12 | ![]() | +1 | 73 | 71 | 72 | 73 | 289 | $405,000 | 140 | |
T12 | ![]() | +1 | 69 | 72 | 73 | 75 | 289 | $405,000 | 140 |
No comments:
Post a Comment