Wells Fargo Championship
May 9 - 12, 2024ESPN+Quail Hollow Club - Charlotte, NC
Par71Yards7558
Purse$20,000,000Previous WinnerWyndham Clark
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -17 | 67 | 68 | 67 | 65 | 267 | $3,600,000 | 700 | |
2 | ![]() | -12 | 64 | 67 | 70 | 71 | 272 | $2,160,000 | 400 | |
3 | ![]() | -9 | 70 | 68 | 71 | 66 | 275 | $1,360,000 | 350 | |
T4 | ![]() | -6 | 68 | 67 | 73 | 70 | 278 | $880,000 | 313 | |
T4 | ![]() | -6 | 68 | 68 | 69 | 73 | 278 | $880,000 | 313 | |
T6 | ![]() | -5 | 73 | 71 | 69 | 66 | 279 | $695,000 | 263 | |
T6 | ![]() | -5 | 70 | 71 | 69 | 69 | 279 | $695,000 | 263 | |
T8 | ![]() | -4 | 69 | 70 | 72 | 69 | 280 | $601,000 | 213 | |
T8 | ![]() | -4 | 68 | 71 | 67 | 74 | 280 | $601,000 | 213 | |
T10 | ![]() | -3 | 68 | 73 | 73 | 67 | 281 | $501,000 | 165 | |
T10 | ![]() | -3 | 70 | 69 | 72 | 70 | 281 | $501,000 | 165 | |
T10 | ![]() | -3 | 71 | 67 | 71 | 72 | 281 | $501,000 | 165 | |
T13 | ![]() | -2 | 71 | 70 | 71 | 70 | 282 | $387,667 | 135 | |
T13 | ![]() | -2 | 70 | 68 | 74 | 70 | 282 | $387,667 | 135 | |
T13 | ![]() | -2 | 71 | 68 | 70 | 73 | 282 | $387,667 | 135 |
No comments:
Post a Comment