PGA Championship
May 16 - 19, 2024ESPN/CBS/ESPN+Valhalla Golf Club - Louisville, KY
Par71Yards7609
Purse$18,500,000 Previous WinnerBrooks Koepka
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -21 | 62 | 68 | 68 | 65 | 263 | $3,330,000 | 750 | |
2 | ![]() | -20 | 68 | 65 | 67 | 64 | 264 | $1,998,000 | 0 | |
3 | ![]() | -18 | 68 | 66 | 66 | 66 | 266 | $1,258,000 | 350 | |
T4 | ![]() | -15 | 66 | 67 | 70 | 66 | 269 | $814,000 | 313 | |
T4 | ![]() | -15 | 66 | 65 | 67 | 71 | 269 | $814,000 | 313 | |
T6 | ![]() | -14 | 70 | 67 | 64 | 69 | 270 | $639,440 | 263 | |
T6 | ![]() | -14 | 69 | 69 | 62 | 70 | 270 | $639,440 | 263 | |
T8 | ![]() | -13 | 69 | 69 | 69 | 64 | 271 | $521,418 | 191 | |
T8 | ![]() | -13 | 67 | 66 | 73 | 65 | 271 | $521,418 | 191 | |
T8 | ![]() | -13 | 69 | 67 | 67 | 68 | 271 | $521,418 | 191 | |
T8 | ![]() | -13 | 66 | 69 | 66 | 70 | 271 | $521,418 | 191 | |
T12 | ![]() | -12 | 67 | 70 | 70 | 65 | 272 | $359,943 | 133 | |
T12 | ![]() | -12 | 66 | 71 | 68 | 67 | 272 | $359,943 | 133 | |
T12 | ![]() | -12 | 67 | 68 | 69 | 68 | 272 | $359,943 | 133 | |
T12 | ![]() | -12 | 71 | 65 | 67 | 69 | 272 | $359,943 | 133 | |
T12 | ![]() | -12 | 69 | 65 | 68 | 70 | 272 | $359,943 | 0 | |
T12 | ![]() | -12 | 65 | 67 | 67 | 73 | 272 | $359,943 | 133 |
No comments:
Post a Comment