Myrtle Beach Classic
May 9 - 12, 2024Dunes Golf & Beach Club - Myrtle Beach, SC
Par71Yards7347
Purse$4,000,000
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -22 | 66 | 64 | 65 | 67 | 262 | $720,000 | 300 | |
T2 | ![]() | -16 | 65 | 68 | 71 | 64 | 268 | $356,000 | 0 | |
T2 | ![]() | -16 | 65 | 68 | 67 | 68 | 268 | $356,000 | 135 | |
T4 | ![]() | -15 | 68 | 68 | 69 | 64 | 269 | $147,000 | 59 | |
T4 | ![]() | -15 | 67 | 69 | 66 | 67 | 269 | $147,000 | 59 | |
T4 | ![]() | -15 | 70 | 66 | 66 | 67 | 269 | $147,000 | 59 | |
T4 | ![]() | -15 | 64 | 69 | 69 | 67 | 269 | $147,000 | 59 | |
T4 | ![]() | -15 | 67 | 67 | 65 | 70 | 269 | $147,000 | 59 | |
T4 | ![]() | -15 | 66 | 66 | 67 | 70 | 269 | $147,000 | 59 | |
T10 | ![]() | -14 | 68 | 69 | 68 | 65 | 270 | $101,000 | 38 | |
T10 | ![]() | -14 | 69 | 67 | 67 | 67 | 270 | $101,000 | 38 | |
T10 | ![]() | -14 | 70 | 65 | 67 | 68 | 270 | $101,000 | 38 | |
T13 | ![]() | -13 | 70 | 68 | 68 | 65 | 271 | $78,333 | 31 | |
T13 | ![]() | -13 | 67 | 67 | 68 | 69 | 271 | $78,333 | 31 | |
T13 | ![]() | -13 | 64 | 67 | 68 | 72 | 271 | $78,333 | 31 |
No comments:
Post a Comment