THE CJ CUP Byron Nelson
May 2 - 5, 2024ESPN+TPC Craig Ranch - McKinney, TX
Par71Yards7414
Purse$9,500,000Previous WinnerJason Day
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Pendrith | -23 | 64 | 67 | 63 | 67 | 261 | $1,710,000 | 500 | |
| 2 | Ben Kohles | -22 | 65 | 66 | 65 | 66 | 262 | $1,035,500 | 300 | |
| 3 | Alex Noren | -21 | 64 | 68 | 66 | 65 | 263 | $655,500 | 190 | |
| T4 | S.H. Kim | -20 | 68 | 64 | 68 | 64 | 264 | $380,000 | 109 | |
| T4 | Aaron Rai | -20 | 67 | 65 | 68 | 64 | 264 | $380,000 | 109 | |
| T4 | Byeong Hun An | -20 | 66 | 67 | 66 | 65 | 264 | $380,000 | 109 | |
| T4 | Matt Wallace | -20 | 63 | 66 | 67 | 68 | 264 | $380,000 | 109 | |
| 8 | Jake Knapp | -19 | 64 | 64 | 67 | 70 | 265 | $296,875 | 85 | |
| T9 | Rafael Campos | -18 | 67 | 67 | 69 | 63 | 266 | $249,375 | 73 | |
| T9 | Taiga Semikawa | -18 | 64 | 68 | 70 | 64 | 266 | $249,375 | 0 | |
| T9 | Kevin Tway | -18 | 69 | 66 | 64 | 67 | 266 | $249,375 | 73 | |
| T9 | Troy Merritt | -18 | 67 | 62 | 70 | 67 | 266 | $249,375 | 73 | |
| T13 | Ryo Hisatsune | -17 | 70 | 65 | 68 | 64 | 267 | $165,232 | 53 | |
| T13 | Daniel Berger | -17 | 67 | 67 | 67 | 66 | 267 | $165,232 | 53 | |
| T13 | Alex Smalley | -17 | 65 | 69 | 67 | 66 | 267 | $165,232 | 53 | |
| T13 | Adam Schenk | -17 | 66 | 67 | 68 | 66 | 267 | $165,232 | 53 | |
| T13 | Ben Griffin | -17 | 69 | 64 | 67 | 67 | 267 | $165,232 | 53 | |
| T13 | Si Woo Kim | -17 | 68 | 65 | 67 | 67 | 267 | $165,232 | 53 | |
| T13 | Kelly Kraft | -17 | 64 | 66 | 68 | 69 | 267 | $165,232 | 53 |
No comments:
Post a Comment