POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | +49 | +12 | +7 | +11 | +19 | $720,000 | 300 | |
2 | ![]() | +47 | +13 | +9 | +16 | +9 | $436,000 | 165 | |
3 | ![]() | +46 | +13 | +6 | +15 | +12 | $276,000 | 105 | |
4 | ![]() | +44 | +10 | +16 | +13 | +5 | $196,000 | 80 | |
T5 | ![]() | +43 | +12 | +12 | +4 | +15 | $154,500 | 63 | |
T5 | ![]() | +43 | +6 | +8 | +15 | +14 | $154,500 | 63 | |
7 | ![]() | +41 | +7 | +10 | +12 | +12 | $135,000 | 55 | |
T8 | ![]() | +40 | +5 | +10 | +12 | +13 | $117,000 | 45 | |
T8 | ![]() | +40 | +4 | +12 | +12 | +12 | $117,000 | 45 | |
T8 | ![]() | +40 | +3 | +18 | +15 | +4 | $117,000 | 45 | |
T11 | ![]() | +39 | +10 | +4 | +11 | +14 | $97,000 | 36 | |
T11 | ![]() | +39 | -1 | +18 | +9 | +13 | $97,000 | 36 | |
T13 | ![]() | +38 | +6 | +8 | +12 | +12 | $76,000 | 0 | |
T13 | ![]() | +38 | +11 | +11 | +10 | +6 | $76,000 | 0 | |
T13 | ![]() | +38 | +11 | +10 | +12 | +5 | $76,000 | 31 | |
T13 | ![]() | +38 | +8 | +15 | +11 | +4 | $76,000 | 31 |
No comments:
Post a Comment