FedEx St. Jude Championship
August 15 - 18, 2024GOLF/NBC/ESPN+/PeacockTPC Southwind - Memphis, TN
Par70Yards7243
Purse$20,000,000Previous WinnerLucas Glover
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Hideki Matsuyama | -17 | 65 | 64 | 64 | 70 | 263 | $3,600,000 | 2000 | |
| T2 |  Xander Schauffele | -15 | 66 | 69 | 67 | 63 | 265 | $1,760,000 | 980 | |
| T2 |  Viktor Hovland | -15 | 70 | 63 | 66 | 66 | 265 | $1,760,000 | 980 | |
| 4 |  Scottie Scheffler | -14 | 66 | 65 | 69 | 66 | 266 | $960,000 | 540 | |
| T5 |  Sam Burns | -13 | 67 | 63 | 70 | 67 | 267 | $760,000 | 420 | |
| T5 |  Nick Dunlap | -13 | 67 | 65 | 66 | 69 | 267 | $760,000 | 420 | |
| T7 |  Wyndham Clark | -12 | 68 | 69 | 67 | 64 | 268 | $645,000 | 350 | |
| T7 |  Robert MacIntyre | -12 | 67 | 66 | 70 | 65 | 268 | $645,000 | 350 | |
| 9 |  Denny McCarthy | -11 | 66 | 63 | 72 | 68 | 269 | $580,000 | 320 | |
| T10 |  Séamus Power | -10 | 67 | 70 | 66 | 67 | 270 | $520,000 | 290 | |
| T10 |  Billy Horschel | -10 | 68 | 65 | 70 | 67 | 270 | $520,000 | 290 | |
| T12 |  Maverick McNealy | -9 | 70 | 68 | 69 | 64 | 271 | $405,000 | 237 | |
| T12 |  Patrick Cantlay | -9 | 72 | 67 | 66 | 66 | 271 | $405,000 | 237 | |
| T12 |  Akshay Bhatia | -9 | 69 | 68 | 66 | 68 | 271 | $405,000 | 237 | |
| T12 |  Will Zalatoris | -9 | 69 | 65 | 67 | 70 | 271 | $405,000 | 237 | 
No comments:
Post a Comment