Farmers Insurance Open
January 22 - 25, 2025CBS/ESPN+/Golf Channel/Paramount+Torrey Pines (North Course) - La Jolla, CA
Par72Yards7258
Torrey Pines (South Course) - La Jolla, CA
Par72Yards7765
Purse$9,300,000Previous WinnerMatthieu Pavon
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -8 | 68 | 73 | 66 | 73 | 280 | $1,674,000 | 500 | |
2 | ![]() | -7 | 69 | 73 | 71 | 68 | 281 | $1,013,700 | 300 | |
3 | ![]() | -6 | 70 | 72 | 66 | 74 | 282 | $641,700 | 190 | |
T4 | ![]() | -5 | 68 | 73 | 71 | 71 | 283 | $418,500 | 123 | |
T4 | ![]() | -5 | 69 | 71 | 72 | 71 | 283 | $418,500 | 123 | |
6 | ![]() | -4 | 65 | 75 | 73 | 71 | 284 | $337,125 | 100 | |
T7 | ![]() | -3 | 69 | 72 | 75 | 69 | 285 | $302,250 | 88 | |
T7 | ![]() | -3 | 69 | 75 | 70 | 71 | 285 | $302,250 | 88 | |
T9 | ![]() | -2 | 67 | 76 | 73 | 70 | 286 | $225,525 | 68 | |
T9 | ![]() | -2 | 70 | 75 | 70 | 71 | 286 | $225,525 | 68 | |
T9 | ![]() | -2 | 69 | 73 | 70 | 74 | 286 | $225,525 | 68 | |
T9 | ![]() | -2 | 67 | 76 | 68 | 75 | 286 | $225,525 | 68 | |
T9 | ![]() | -2 | 69 | 72 | 70 | 75 | 286 | $225,525 | 68 | |
T9 | ![]() | -2 | 66 | 72 | 73 | 75 | 286 | $225,525 | 68 | |
T15 | ![]() | -1 | 69 | 74 | 74 | 70 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 72 | 73 | 71 | 71 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 73 | 72 | 71 | 71 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 68 | 75 | 73 | 71 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 70 | 73 | 72 | 72 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 69 | 75 | 70 | 73 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 70 | 72 | 72 | 73 | 287 | -- | 0 | |
T15 | ![]() | -1 | 71 | 71 | 71 | 74 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 67 | 75 | 70 | 75 | 287 | $132,732 | 46 | |
T15 | ![]() | -1 | 66 | 76 | 67 | 78 | 287 | $132,732 | 46 |
No comments:
Post a Comment