The Sentry
January 2 - 5, 2025NBC/ESPN+/Golf Channel/PeacockKapalua Resort (Plantation Course) - Kapalua, HI
Par73Yards7596
Purse$20,000,000Previous WinnerChris Kirk
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hideki Matsuyama | -35 | 65 | 65 | 62 | 65 | 257 | $3,600,000 | 700 | |
2 | Collin Morikawa | -32 | 66 | 65 | 62 | 67 | 260 | $2,160,000 | 400 | |
3 | Sungjae Im | -29 | 69 | 67 | 62 | 65 | 263 | $1,360,000 | 350 | |
4 | Jhonattan Vegas | -25 | 68 | 68 | 66 | 65 | 267 | $975,000 | 325 | |
T5 | Ludvig Åberg | -24 | 69 | 70 | 65 | 64 | 268 | $744,167 | 267 | |
T5 | Corey Conners | -24 | 66 | 66 | 69 | 67 | 268 | $744,167 | 267 | |
T5 | Thomas Detry | -24 | 67 | 65 | 65 | 71 | 268 | $744,167 | 267 | |
T8 | Sam Burns | -23 | 72 | 66 | 66 | 65 | 269 | $550,000 | 155 | |
T8 | Cameron Young | -23 | 66 | 67 | 68 | 68 | 269 | $550,000 | 155 | |
T8 | Maverick McNealy | -23 | 68 | 64 | 69 | 68 | 269 | $550,000 | 155 | |
T8 | Tom Hoge | -23 | 64 | 68 | 68 | 69 | 269 | $550,000 | 155 | |
T8 | Harry Hall | -23 | 68 | 65 | 66 | 70 | 269 | $550,000 | 155 | |
T13 | Taylor Pendrith | -22 | 71 | 65 | 67 | 67 | 270 | $410,000 | 105 | |
T13 | Cam Davis | -22 | 73 | 64 | 64 | 69 | 270 | $410,000 | 105 | |
T15 | Aaron Rai | -21 | 68 | 71 | 66 | 66 | 271 | $292,000 | 63 | |
T15 | Robert MacIntyre | -21 | 70 | 66 | 69 | 66 | 271 | $292,000 | 63 | |
T15 | Austin Eckroat | -21 | 68 | 68 | 68 | 67 | 271 | $292,000 | 63 | |
T15 | Patrick Cantlay | -21 | 74 | 64 | 65 | 68 | 271 | $292,000 | 63 | |
T15 | Keegan Bradley | -21 | 69 | 64 | 70 | 68 | 271 | $292,000 | 63 | |
T15 | Tony Finau | -21 | 67 | 69 | 66 | 69 | 271 | $292,000 | 63 | |
T15 | Wyndham Clark | -21 | 69 | 64 | 69 | 69 | 271 | $292,000 | 63 | |
T15 | Adam Scott | -21 | 68 | 69 | 64 | 70 | 271 | $292,000 | 63 | |
T15 | Sepp Straka | -21 | 69 | 65 | 67 | 70 | 271 | $292,000 | 63 |
No comments:
Post a Comment