The Sentry
January 2 - 5, 2025NBC/ESPN+/Golf Channel/PeacockKapalua Resort (Plantation Course) - Kapalua, HI
Par73Yards7596
Purse$20,000,000Previous WinnerChris Kirk
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -35 | 65 | 65 | 62 | 65 | 257 | $3,600,000 | 700 | |
2 | ![]() | -32 | 66 | 65 | 62 | 67 | 260 | $2,160,000 | 400 | |
3 | ![]() | -29 | 69 | 67 | 62 | 65 | 263 | $1,360,000 | 350 | |
4 | ![]() | -25 | 68 | 68 | 66 | 65 | 267 | $975,000 | 325 | |
T5 | ![]() | -24 | 69 | 70 | 65 | 64 | 268 | $744,167 | 267 | |
T5 | ![]() | -24 | 66 | 66 | 69 | 67 | 268 | $744,167 | 267 | |
T5 | ![]() | -24 | 67 | 65 | 65 | 71 | 268 | $744,167 | 267 | |
T8 | ![]() | -23 | 72 | 66 | 66 | 65 | 269 | $550,000 | 155 | |
T8 | ![]() | -23 | 66 | 67 | 68 | 68 | 269 | $550,000 | 155 | |
T8 | ![]() | -23 | 68 | 64 | 69 | 68 | 269 | $550,000 | 155 | |
T8 | ![]() | -23 | 64 | 68 | 68 | 69 | 269 | $550,000 | 155 | |
T8 | ![]() | -23 | 68 | 65 | 66 | 70 | 269 | $550,000 | 155 | |
T13 | ![]() | -22 | 71 | 65 | 67 | 67 | 270 | $410,000 | 105 | |
T13 | ![]() | -22 | 73 | 64 | 64 | 69 | 270 | $410,000 | 105 | |
T15 | ![]() | -21 | 68 | 71 | 66 | 66 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 70 | 66 | 69 | 66 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 68 | 68 | 68 | 67 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 74 | 64 | 65 | 68 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 69 | 64 | 70 | 68 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 67 | 69 | 66 | 69 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 69 | 64 | 69 | 69 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 68 | 69 | 64 | 70 | 271 | $292,000 | 63 | |
T15 | ![]() | -21 | 69 | 65 | 67 | 70 | 271 | $292,000 | 63 |
No comments:
Post a Comment