Sony Open in Hawaii
January 9 - 12, 2025NBC/ESPN+/Golf Channel/PeacockWaialae Country Club - Honolulu, HI
Par70Yards7044
Purse$8,700,000Previous WinnerGrayson Murray
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Taylor | -16 | 66 | 68 | 65 | 65 | 264 | $1,566,000 | 500 | |
2 | Nico Echavarria | -16 | 66 | 67 | 66 | 65 | 264 | $948,300 | 300 | |
T3 | Stephan Jaeger | -15 | 68 | 68 | 62 | 67 | 265 | $513,300 | 163 | |
T3 | J.J. Spaun | -15 | 66 | 66 | 65 | 68 | 265 | $513,300 | 163 | |
5 | Eric Cole | -14 | 64 | 67 | 67 | 68 | 266 | $356,700 | 110 | |
T6 | Jackson Suber | -13 | 66 | 70 | 66 | 65 | 267 | $283,838 | 89 | |
T6 | Adam Schenk | -13 | 64 | 69 | 69 | 65 | 267 | $283,838 | 89 | |
T6 | Keegan Bradley | -13 | 69 | 66 | 64 | 68 | 267 | $283,838 | 89 | |
T6 | Patrick Fishburn | -13 | 65 | 65 | 68 | 69 | 267 | $283,838 | 89 | |
T10 | Nick Dunlap | -12 | 68 | 67 | 67 | 66 | 268 | $195,025 | 64 | |
T10 | Jesper Svensson | -12 | 67 | 67 | 68 | 66 | 268 | $195,025 | 64 | |
T10 | Paul Peterson | -12 | 64 | 67 | 70 | 67 | 268 | $195,025 | 64 | |
T10 | Russell Henley | -12 | 66 | 67 | 67 | 68 | 268 | $195,025 | 64 | |
T10 | Harry Hall | -12 | 64 | 70 | 65 | 69 | 268 | $195,025 | 64 | |
T10 | Lee Hodges | -12 | 68 | 64 | 67 | 69 | 268 | $195,025 | 64 |
No comments:
Post a Comment