Mexico Open at VidantaWorld
February 20 - 23, 2025NBC/ESPN+/Golf Channel/PeacockVidanta Vallarta - Nuevo Vallarta, Mexico
Par71Yards7436
Purse$7,000,000Previous WinnerJake Knapp
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -20 | 65 | 65 | 64 | 70 | 264 | $1,260,000 | 500 | |
2 | ![]() | -20 | 65 | 61 | 67 | 71 | 264 | $763,000 | 300 | |
3 | ![]() | -19 | 65 | 67 | 68 | 65 | 265 | $483,000 | 190 | |
T4 | ![]() | -18 | 67 | 65 | 67 | 67 | 266 | $315,000 | 123 | |
T4 | ![]() | -18 | 67 | 64 | 68 | 67 | 266 | $315,000 | 123 | |
T6 | ![]() | -17 | 68 | 69 | 65 | 65 | 267 | $245,000 | 95 | |
T6 | ![]() | -17 | 66 | 64 | 66 | 71 | 267 | $245,000 | 95 | |
8 | ![]() | -16 | 69 | 66 | 66 | 67 | 268 | $218,750 | 85 | |
9 | ![]() | -15 | 66 | 66 | 70 | 67 | 269 | $204,750 | 80 | |
T10 | ![]() | -14 | 66 | 68 | 68 | 68 | 270 | $176,750 | 70 | |
T10 | ![]() | -14 | 65 | 69 | 66 | 70 | 270 | $176,750 | 70 | |
T10 | ![]() | -14 | 69 | 65 | 64 | 72 | 270 | $176,750 | 70 | |
T13 | ![]() | -13 | 68 | 71 | 67 | 65 | 271 | $137,083 | 56 | |
T13 | ![]() | -13 | 67 | 71 | 67 | 66 | 271 | $137,083 | 56 | |
T13 | ![]() | -13 | 68 | 68 | 67 | 68 | 271 | $137,083 | 56 | |
T13 | ![]() | -13 | 69 | 67 | 65 | 70 | 271 | -- | 0 |
No comments:
Post a Comment