Mexico Open at VidantaWorld
February 20 - 23, 2025NBC/ESPN+/Golf Channel/PeacockVidanta Vallarta - Nuevo Vallarta, Mexico
Par71Yards7436
Purse$7,000,000Previous WinnerJake Knapp
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Campbell | -20 | 65 | 65 | 64 | 70 | 264 | $1,260,000 | 500 | |
| 2 | Aldrich Potgieter | -20 | 65 | 61 | 67 | 71 | 264 | $763,000 | 300 | |
| 3 | Isaiah Salinda | -19 | 65 | 67 | 68 | 65 | 265 | $483,000 | 190 | |
| T4 | Ben Griffin | -18 | 67 | 65 | 67 | 67 | 266 | $315,000 | 123 | |
| T4 | Aaron Rai | -18 | 67 | 64 | 68 | 67 | 266 | $315,000 | 123 | |
| T6 | Joel Dahmen | -17 | 68 | 69 | 65 | 65 | 267 | $245,000 | 95 | |
| T6 | Stephan Jaeger | -17 | 66 | 64 | 66 | 71 | 267 | $245,000 | 95 | |
| 8 | Nicolai Højgaard | -16 | 69 | 66 | 66 | 67 | 268 | $218,750 | 85 | |
| 9 | Akshay Bhatia | -15 | 66 | 66 | 70 | 67 | 269 | $204,750 | 80 | |
| T10 | Ryo Hisatsune | -14 | 66 | 68 | 68 | 68 | 270 | $176,750 | 70 | |
| T10 | Alejandro Tosti | -14 | 65 | 69 | 66 | 70 | 270 | $176,750 | 70 | |
| T10 | Alex Smalley | -14 | 69 | 65 | 64 | 72 | 270 | $176,750 | 70 | |
| T13 | Danny Walker | -13 | 68 | 71 | 67 | 65 | 271 | $137,083 | 56 | |
| T13 | Henrik Norlander | -13 | 67 | 71 | 67 | 66 | 271 | $137,083 | 56 | |
| T13 | Michael Kim | -13 | 68 | 68 | 67 | 68 | 271 | $137,083 | 56 | |
| T13 | Justin Hastings (a) | -13 | 69 | 67 | 65 | 70 | 271 | -- | 0 |








No comments:
Post a Comment