AT&T Pebble Beach Pro-Am
Jan 30 - February 2, 2025CBS/ESPN+/Golf Channel/Paramount+Spyglass Hill GC - Pebble Beach, CA
Par72Yards7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6972
Purse$20,000,000 Previous WinnerWyndham Clark
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -21 | 66 | 70 | 65 | 66 | 267 | $3,600,000 | 700 | |
2 | ![]() | -19 | 66 | 70 | 65 | 68 | 269 | $2,160,000 | 400 | |
T3 | ![]() | -18 | 66 | 69 | 68 | 67 | 270 | $1,160,000 | 338 | |
T3 | ![]() | -18 | 65 | 69 | 68 | 68 | 270 | $1,160,000 | 338 | |
T5 | ![]() | -17 | 64 | 69 | 71 | 67 | 271 | $755,000 | 288 | |
T5 | ![]() | -17 | 65 | 68 | 69 | 69 | 271 | $755,000 | 288 | |
T7 | ![]() | -16 | 69 | 65 | 68 | 70 | 272 | $640,000 | 213 | |
T7 | ![]() | -16 | 65 | 65 | 70 | 72 | 272 | $640,000 | 213 | |
T9 | ![]() | -15 | 72 | 65 | 70 | 66 | 273 | $535,000 | 152 | |
T9 | ![]() | -15 | 67 | 70 | 69 | 67 | 273 | $535,000 | 152 | |
T9 | ![]() | -15 | 67 | 70 | 69 | 67 | 273 | $535,000 | 152 | |
12 | ![]() | -13 | 67 | 71 | 70 | 67 | 275 | $455,000 | 120 | |
T13 | ![]() | -12 | 69 | 65 | 75 | 67 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 70 | 69 | 68 | 69 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 67 | 67 | 73 | 69 | 276 | $368,500 | 95 | |
T13 | ![]() | -12 | 67 | 67 | 71 | 71 | 276 | $368,500 | 95 |
No comments:
Post a Comment