WM Phoenix Open
February 6 - 9, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Scottsdale (Stadium Course) - Scottsdale, AZ
Par71Yards7261
Purse$9,200,000Previous WinnerNick Taylor
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -24 | 66 | 64 | 65 | 65 | 260 | $1,656,000 | 500 | |
T2 | ![]() | -17 | 68 | 66 | 66 | 67 | 267 | $818,800 | 245 | |
T2 | ![]() | -17 | 69 | 63 | 68 | 67 | 267 | $818,800 | 245 | |
T4 | ![]() | -16 | 67 | 66 | 69 | 66 | 268 | $414,000 | 123 | |
T4 | ![]() | -16 | 68 | 65 | 67 | 68 | 268 | $414,000 | 123 | |
T6 | ![]() | -15 | 66 | 68 | 70 | 65 | 269 | $310,500 | 92 | |
T6 | ![]() | -15 | 68 | 67 | 68 | 66 | 269 | $310,500 | 92 | |
T6 | ![]() | -15 | 68 | 69 | 65 | 67 | 269 | $310,500 | 92 | |
T9 | ![]() | -14 | 68 | 66 | 70 | 66 | 270 | $250,700 | 75 | |
T9 | ![]() | -14 | 65 | 69 | 68 | 68 | 270 | $250,700 | 75 | |
T9 | ![]() | -14 | 70 | 68 | 63 | 69 | 270 | $250,700 | 75 | |
T12 | ![]() | -13 | 74 | 64 | 66 | 67 | 271 | $195,500 | 61 | |
T12 | ![]() | -13 | 70 | 66 | 68 | 67 | 271 | $195,500 | 61 | |
T12 | ![]() | -13 | 68 | 67 | 65 | 71 | 271 | $195,500 | 61 | |
15 | ![]() | -12 | 70 | 68 | 68 | 66 | 272 | $167,900 | 55 |
No comments:
Post a Comment