Arnold Palmer Invitational pres. by Mastercard
March 6 - 9, 2025NBC/ESPN+/Golf Channel/PeacockArnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Par72Yards7466
Purse$20,000,000Previous WinnerScottie Scheffler
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Henley | -11 | 72 | 68 | 67 | 70 | 277 | $4,000,000 | 700 | |
| 2 | Collin Morikawa | -10 | 71 | 68 | 67 | 72 | 278 | $2,200,000 | 400 | |
| 3 | Corey Conners | -9 | 69 | 70 | 69 | 71 | 279 | $1,400,000 | 350 | |
| 4 | Michael Kim | -8 | 75 | 69 | 67 | 69 | 280 | $1,000,000 | 325 | |
| T5 | Keegan Bradley | -7 | 69 | 72 | 76 | 64 | 281 | $800,000 | 288 | |
| T5 | Sepp Straka | -7 | 77 | 66 | 69 | 69 | 281 | $800,000 | 288 | |
| 7 | Shane Lowry | -6 | 69 | 67 | 76 | 70 | 282 | $700,000 | 225 | |
| T8 | Byeong Hun An | -5 | 76 | 69 | 70 | 68 | 283 | $600,667 | 175 | |
| T8 | Justin Rose | -5 | 70 | 73 | 71 | 69 | 283 | $600,667 | 175 | |
| T8 | Jason Day | -5 | 76 | 64 | 69 | 74 | 283 | $600,667 | 175 | |
| T11 | Tommy Fleetwood | -4 | 75 | 72 | 69 | 68 | 284 | $451,250 | 115 | |
| T11 | Scottie Scheffler | -4 | 71 | 72 | 71 | 70 | 284 | $451,250 | 115 | |
| T11 | Aaron Rai | -4 | 74 | 72 | 67 | 71 | 284 | $451,250 | 115 | |
| T11 | Robert MacIntyre | -4 | 74 | 71 | 68 | 71 | 284 | $451,250 | 115 | |
| T15 | Jacob Bridgeman | -3 | 75 | 73 | 69 | 68 | 285 | $349,000 | 80 | |
| T15 | Daniel Berger | -3 | 78 | 69 | 68 | 70 | 285 | $349,000 | 80 | |
| T15 | Rory McIlroy | -3 | 70 | 70 | 73 | 72 | 285 | $349,000 | 80 |
No comments:
Post a Comment